home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latin-CIRCSE: Features: InflClass[nominal]

This feature is language-specific. It occurs with 5 different values: Ind, IndEurA, IndEurI, IndEurO, IndEurU. Some words have combined values of the feature; 1 combinations have been observed: IndEurA|IndEurO.

This is a layered feature with the following layers: InflClass, InflClass[nominal].

1158 tokens (6%) have a non-empty value of InflClass[nominal]. 914 types (12%) occur at least once with a non-empty value of InflClass[nominal]. 542 lemmas (15%) occur at least once with a non-empty value of InflClass[nominal]. The feature is used with 2 part-of-speech tags: VERB (1149; 6% instances), AUX (9; 0% instances).

VERB

1149 VERB tokens (29% of all VERB tokens) have a non-empty value of InflClass[nominal].

The most frequent other feature values with which VERB and InflClass[nominal] co-occurred: Mood=EMPTY (1149; 100%), Person=EMPTY (1149; 100%), Tense=EMPTY (1149; 100%), VerbForm=Part (884; 77%), Voice=Pass (747; 65%), Degree=Pos (710; 62%), Number=Sing (677; 59%), Aspect=Perf (625; 54%).

VERB tokens may have the following values of InflClass[nominal]:

Paradigm uincoIndIndEurAIndEurIIndEurO
Aspect=Imp|Case=Voc|Degree=Pos|Gender=Fem|InflClass[nominal]=IndEurI|Number=Sing|VerbForm=Part|Voice=Actuincens
Aspect=Imp|InflClass[nominal]=Ind|VerbForm=Inf|Voice=Passuinci
Aspect=Perf|Case=Acc|Degree=Pos|Gender=Masc,Neut|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part|Voice=Passuictum
Aspect=Perf|Case=Acc|Degree=Pos|Gender=Masc|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Part|Voice=Passuictos
Aspect=Perf|Case=Acc|Degree=Pos|Gender=Fem|InflClass[nominal]=IndEurA|Number=Sing|VerbForm=Part|Voice=Passuictam
Aspect=Perf|Case=Dat|Degree=Pos|Gender=Masc,Neut|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part|Voice=Passuicto
Aspect=Perf|Case=Dat|Degree=Pos|Gender=Masc|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part|Voice=Passuicto
Aspect=Perf|Case=Gen|Degree=Pos|Gender=Masc|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part|Voice=Passuicti
Aspect=Perf|Case=Nom|Degree=Pos|Gender=Masc|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part|Voice=Passuictus
Aspect=Perf|Case=Nom|Degree=Pos|Gender=Masc|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Part|Voice=Passuicti
Aspect=Perf|Case=Nom|Degree=Pos|Gender=Fem|InflClass[nominal]=IndEurA|Number=Sing|VerbForm=Part|Voice=Passuicta
Aspect=Perf|Case=Nom|Degree=Pos|Gender=Neut|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Part|Voice=Passuicta
Aspect=Perf|Case=Nom|Gender=Masc|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part|Voice=Passuictus
Aspect=Perf|Case=Nom|Gender=Masc|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Part|Voice=Passuicti
Aspect=Perf|InflClass[nominal]=Ind|VerbForm=Inf|Voice=Actuicisse

AUX

9 AUX tokens (3% of all AUX tokens) have a non-empty value of InflClass[nominal].

The most frequent other feature values with which AUX and InflClass[nominal] co-occurred: Aspect=Imp (9; 100%), InflClass=LatAnom (9; 100%), Mood=EMPTY (9; 100%), Number=EMPTY (9; 100%), Person=EMPTY (9; 100%), Tense=EMPTY (9; 100%), VerbForm=Inf (9; 100%).

AUX tokens may have the following values of InflClass[nominal]: