home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Sanskrit-Vedic: Features: Person

This feature is universal. It occurs with 3 different values: 1, 2, 3.

29169 tokens (14%) have a non-empty value of Person. 8142 types (23%) occur at least once with a non-empty value of Person. 2277 lemmas (17%) occur at least once with a non-empty value of Person. The feature is used with 2 part-of-speech tags: VERB (27437; 13% instances), AUX (1732; 1% instances).

VERB

27437 VERB tokens (69% of all VERB tokens) have a non-empty value of Person.

The most frequent other feature values with which VERB and Person co-occurred: Case=EMPTY (27437; 100%), Gender=EMPTY (27437; 100%), VerbForm=EMPTY (27437; 100%), Number=Sing (20863; 76%), Tense=Pres (19315; 70%), Mood=Ind (18503; 67%).

VERB tokens may have the following values of Person:

Paradigm kṛ123
Mood=Imp|Number=Sing|Tense=Pastkṛdhi, kṛdhī, kṛṣva
Mood=Imp|Number=Sing|Tense=Preskaravāṇikuru, kṛṇu, kṛṇuṣva, kṛṇuhi, kira, kurutāt, kuruṣvakṛṇotu, karotu
Mood=Imp|Number=Sing|Tense=Pres|Voice=Passkriyatām
Mood=Imp|Number=Dual|Tense=Pastkṛtam, karatam
Mood=Imp|Number=Dual|Tense=Preskṛṇutamkṛṇutam
Mood=Imp|Number=Plur|Tense=Pastkarta, kartā, kṛdhvam, kṛta
Mood=Imp|Number=Plur|Tense=Preskaravāma, karavāmahaikṛṇudhvam, kuruta, kṛṇuta, kṛṇota, kurudhvamkṛṇvantu
Mood=Ind|Number=Sing|Tense=Futkariṣyāmi, kariṣyekariṣyasikariṣyati, kartā
Mood=Ind|Number=Sing|Tense=Pastakaram, akāriṣamcakartha, akaḥ, akṛṇoḥ, akaraḥ, cakṛṣeakarot, cakre, akaḥ, cakāra, akuruta, akṛta, akṛṇot, akarat, akirat, akṛṇuta
Mood=Ind|Number=Sing|Tense=Past|Voice=Passakāri
Mood=Ind|Number=Sing|Tense=Preskṛṇomi, karomi, kṛṇve, kurvekṛṇoṣi, kṛṣekaroti, kurute, kṛṇute, kṛṇoti
Mood=Ind|Number=Sing|Tense=Pres|Voice=Passkriyate
Mood=Ind|Number=Dual|Tense=Futkariṣyathaḥ
Mood=Ind|Number=Dual|Tense=Pastcakrathuḥakṛṇutam, cakrāte
Mood=Ind|Number=Dual|Tense=Preskṛthaḥ, kṛṇuthaḥkurutaḥ
Mood=Ind|Number=Dual|Tense=Pres|Voice=Passkriyete
Mood=Ind|Number=Plur|Tense=Futkariṣyāmaḥkariṣyathakariṣyanti
Mood=Ind|Number=Plur|Tense=Pastcakṛma, akarma, akārṣma, cakṛmāakarta, akṛṇotana, cakraakurvan, akurvata, cakruḥ, akrata, cakrire, akran, akṛṇvan, akṛṇvata, akrataṁ
Mood=Ind|Number=Plur|Tense=Pqpacakriran
Mood=Ind|Number=Plur|Tense=Preskurmaḥ, kṛṇmasi, kṛṇmaḥ, kurmahe, kṛṇmahekurvanti, kurvate, kṛṇvanti
Mood=Ind|Number=Plur|Tense=Pres|Voice=Passkriyante
Mood=Jus|Number=Sing|Tense=Pastkaḥ, kṛthāḥkaḥ, karat
Mood=Jus|Number=Sing|Tense=Preskṛṇuta
Mood=Jus|Number=Plur|Tense=Pastkarmakran
Mood=Opt|Number=Sing|Tense=Pastcakriyāḥ
Mood=Opt|Number=Sing|Tense=Preskurvīya, kuryāmkuryāt, kurvīta
Mood=Opt|Number=Plur|Tense=Pastkriyāma
Mood=Opt|Number=Plur|Tense=Preskuryāmakuryuḥ
Mood=Opt|Number=Plur|Tense=Pres|Voice=Passkriyeran
Mood=Sub|Number=Sing|Tense=Pastkaraḥ, karasikarat, karati, karase
Mood=Sub|Number=Sing|Tense=Preskṛṇavase, kṛṇavaḥkṛṇavat, kṛṇavate
Mood=Sub|Number=Dual|Tense=Pastkarataḥ
Mood=Sub|Number=Plur|Tense=Pastkarāmahe, karāma
Mood=Sub|Number=Plur|Tense=Preskṛṇavāma, kṛṇavāmākṛṇavan

AUX

1732 AUX tokens (95% of all AUX tokens) have a non-empty value of Person.

The most frequent other feature values with which AUX and Person co-occurred: Tense=Pres (1494; 86%), Number=Sing (1344; 78%), Mood=Ind (1156; 67%).

AUX tokens may have the following values of Person:

Paradigm as123
Mood=Imp|Number=Sing|Tense=Presasāniedhiastu
Mood=Imp|Number=Plur|Tense=Pressantu
Mood=Ind|Number=Sing|Tense=Pastāsamāsithaāsīt, āsa, āḥ
Mood=Ind|Number=Sing|Tense=Presasmiasiasti
Mood=Ind|Number=Dual|Tense=Pastāsathuḥāstām, āsatuḥ
Mood=Ind|Number=Dual|Tense=Pressvaḥsthaḥ
Mood=Ind|Number=Plur|Tense=Pastāsan, āsuḥ
Mood=Ind|Number=Plur|Tense=Pressmaḥ, smasistha, sthana, ṣṭhā, ṣṭhasanti
Mood=Opt|Number=Sing|Tense=Pressyāmsyāḥsyāt
Mood=Opt|Number=Dual|Tense=Pressyātām
Mood=Opt|Number=Plur|Tense=Pressyāma, ṣyāmasyātanasyuḥ
Mood=Sub|Number=Sing|Tense=Presasāniasaḥ, asasiasat, asati
Mood=Sub|Number=Dual|Tense=Presasāva
Mood=Sub|Number=Plur|Tense=Presasāmaasan

Relations with Agreement in Person

The 10 most frequent relations where parent and child node agree in Person: VERB –[conj]–> VERB (764; 83%), VERB –[parataxis]–> VERB (385; 56%), VERB –[csubj]–> VERB (296; 90%), VERB –[advcl:cond]–> VERB (246; 66%), VERB –[advcl:caus]–> VERB (39; 66%), VERB –[ccomp:rel]–> VERB (11; 61%), VERB –[advcl:consec]–> VERB (3; 75%).