home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_French-PUD: Features: Number[psor]

This feature is language-specific. It occurs with 2 different values: Plur, Sing.

This is a layered feature with the following layers: Number, Number[psor].

276 tokens (1%) have a non-empty value of Number[psor]. 22 types (0%) occur at least once with a non-empty value of Number[psor]. 2 lemmas (0%) occur at least once with a non-empty value of Number[psor]. The feature is used with 2 part-of-speech tags: DET (275; 1% instances), PRON (1; 0% instances).

DET

275 DET tokens (7% of all DET tokens) have a non-empty value of Number[psor].

The most frequent other feature values with which DET and Number[psor] co-occurred: Definite=EMPTY (275; 100%), PronType=Prs (275; 100%), Number=Sing (200; 73%), Gender=Fem (146; 53%).

DET tokens may have the following values of Number[psor]:

Paradigm sonPlurSing
Gender=Masc|Number=Sing|Number[psor]=Sing|Person=1|Person[psor]=1mon
Gender=Masc|Number=Sing|Number[psor]=Sing|Person=3|Person[psor]=3son
Gender=Masc|Number=Sing|Number[psor]=Plur|Person=1|Person[psor]=1notre
Gender=Masc|Number=Sing|Number[psor]=Plur|Person=2|Person[psor]=2votre
Gender=Masc|Number=Sing|Number[psor]=Plur|Person=3|Person[psor]=3leur
Gender=Masc|Number=Plur|Number[psor]=Sing|Person=1|Person[psor]=1mes
Gender=Masc|Number=Plur|Number[psor]=Sing|Person=3|Person[psor]=3ses
Gender=Masc|Number=Plur|Number[psor]=Plur|Person=1|Person[psor]=1nos
Gender=Masc|Number=Plur|Number[psor]=Plur|Person=3|Person[psor]=3leurs
Gender=Fem|Number=Sing|Number[psor]=Sing|Person=1|Person[psor]=1ma
Gender=Fem|Number=Sing|Number[psor]=Sing|Person=3|Person[psor]=3sa, son
Gender=Fem|Number=Sing|Number[psor]=Sing|Person=3|Person[psor]=3|Typo=Yessar
Gender=Fem|Number=Sing|Number[psor]=Plur|Person=1|Person[psor]=1notre
Gender=Fem|Number=Sing|Number[psor]=Plur|Person=3|Person[psor]=3leur
Gender=Fem|Number=Plur|Number[psor]=Sing|Person=3|Person[psor]=3ses
Gender=Fem|Number=Plur|Number[psor]=Plur|Person=1|Person[psor]=1nos
Gender=Fem|Number=Plur|Number[psor]=Plur|Person=2|Person[psor]=2vos
Gender=Fem|Number=Plur|Number[psor]=Plur|Person=3|Person[psor]=3leurs

PRON

1 PRON tokens (0% of all PRON tokens) have a non-empty value of Number[psor].

The most frequent other feature values with which PRON and Number[psor] co-occurred: Gender=Fem (1; 100%), Number=Sing (1; 100%), Person=3 (1; 100%), PronType=Prs (1; 100%).

PRON tokens may have the following values of Number[psor]: