Treebank Statistics: UD_Ancient_Greek-Perseus: Features: Voice
This feature is universal but the values Mid
are language-specific.
It occurs with 3 different values: Act
, Mid
, Pass
.
37620 tokens (19%) have a non-empty value of Voice
.
19268 types (47%) occur at least once with a non-empty value of Voice
.
3923 lemmas (29%) occur at least once with a non-empty value of Voice
.
The feature is used with 3 part-of-speech tags: VERB (35755; 18% instances), AUX (1862; 1% instances), X (3; 0% instances).
VERB
35755 VERB tokens (100% of all VERB
tokens) have a non-empty value of Voice
.
The most frequent other feature values with which VERB
and Voice
co-occurred: Aspect=EMPTY (28798; 81%), Case=EMPTY (25619; 72%), Gender=EMPTY (25618; 72%), Number=Sing (23145; 65%), VerbForm=Fin (21750; 61%), Tense=Past (21433; 60%), Mood=Ind (18261; 51%).
VERB
tokens may have the following values of Voice
:
Act
(24499; 69% of non-emptyVoice
): ἔχων, προσέφη, ἔφη, ἔχει, φησιν, προσηύδα, ἰδὼν, εἰπὼν, ἔχειν, ἔχοντεςMid
(9831; 27% of non-emptyVoice
): γενέσθαι, φάτο, ἔφατ̓, ἐγένετο, μάχεσθαι, ἐγένοντο, ἔφαθ̓, ἠμείβετ̓, ἀπαμειβόμενος, ἕποντοPass
(1425; 4% of non-emptyVoice
): ἐτύχθη, ἀχνύμενοί, ἐπράχθη, ἐρασθεὶς, δαμῆναι, θωρηχθέντες, τυπεὶς, ἠράσθη, ἤχθη, δαμέντεςEMPTY
(81): φάτο, εἵλετο, δέξαι, γείνατο, δεῖν, καθήμενοι, φάτ̓, ἆλτο, ἐρυσσάμενος, ἧσθαι
Paradigm ἔχω | Act | Pass | Mid |
---|---|---|---|
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past|VerbForm=Fin | εἶχον, ἔχεσκον | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past|VerbForm=Fin | εἶχες, ἔχεσκες | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin | εἶχε, ἔχε, εἶχεν, ἔχ̓, ἔχεν, εἶχ̓, ἔχεσκεν, εἶχέ, ἔχει, ἔσχεθεν, ἔχεσκ̓, ἔχεσκε | ἔχετ̓, εἴχετο, ἔχεθ̓ | |
Aspect=Imp|Mood=Ind|Number=Dual|Person=3|Tense=Past|VerbForm=Fin | ἐχέτην, ἐσχεθέτην | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Past|VerbForm=Fin | εἴχομεν | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin | εἶχον, ἔχον | εἴχοντο, ἔχοντο | |
Aspect=Perf|Mood=Ind|Number=Sing|Person=2|Tense=Past|VerbForm=Fin | ἔσχηκας | ||
Case=Acc|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part | ἔχοντα, ἔχοντ̓, ἔχοντά, ἔχονθ̓ | ||
Case=Acc|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part | ἔχοντας | ||
Case=Acc|Gender=Fem|Number=Sing|Tense=Fut|VerbForm=Part | ἕξουσαν | ||
Case=Acc|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part | ἔχουσαν | ἐχομένην | |
Case=Acc|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part | ἐχούσας | ||
Case=Acc|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part | ἔχον | ||
Case=Acc|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Part | ἔχοντα | ||
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part | ἔχοντι | ἐχομένῳ | |
Case=Dat|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part | ἔχουσι, ἔχουσιν | ||
Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part | ἔχοντος | ||
Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part | ἐχόντων | ||
Case=Gen|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Part | ἐχόντων | ||
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres | ἔχων | ||
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part | ἔχων | ἐχόμενος | |
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part | ἔχοντες | ||
Case=Nom|Gender=Fem|Number=Sing|Tense=Past|VerbForm=Part | σχοῦσα | ||
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part | ἔχουσα, ἔχουσ̓ | ἐχομένη | |
Case=Nom|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part | ἔχουσαι | ||
Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part | ἔχον | ||
Case=Nom|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Part | ἔχοντα | ἐχόμενα | |
Case=Voc|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part | ἔχων | ||
Case=Voc|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part | ἔχουσα | ||
Case=Voc|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part | ἔχουσαι | ||
Mood=Imp|Number=Sing|Person=2|Tense=Past|VerbForm=Fin | σχέο | ||
Mood=Imp|Number=Sing|Person=2|Tense=Pres|VerbForm=Fin | ἔχε, ἔχ̓ | ἔχεο | |
Mood=Imp|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | ἐχέτω | ||
Mood=Imp|Number=Plur|Person=2|Tense=Past|VerbForm=Fin | σχέσθε | ||
Mood=Imp|Number=Plur|Person=2|Tense=Pres|VerbForm=Fin | ἔχεθ̓, ἔχετ̓ | ||
Mood=Ind|Number=Sing|Person=1|Tense=Fut|VerbForm=Fin | σχήσω, ἕξω | ||
Mood=Ind|Number=Sing|Person=1|Tense=Past|VerbForm=Fin | ἔσχον | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin | ἔχω | ἔχομαι | |
Mood=Ind|Number=Sing|Person=2|Tense=Past|VerbForm=Fin | ἔσχες | ||
Mood=Ind|Number=Sing|Person=2|Tense=Pres|VerbForm=Fin | ἔχεις, ἔχες | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut|VerbForm=Fin | ἕξει, σχήσει | ἕξεται | |
Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin | ἔσχε, ἔσχεν, ἔσχ̓, σχέθε, ἔσχεθε | ἔσχετο, σχέτο, σχέθ̓ | |
Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | ἔχει, ἔχουσ̓ | ἔχεται | |
Mood=Ind|Number=Dual|Person=3|Tense=Pres|VerbForm=Fin | ἔχετον | ||
Mood=Ind|Number=Plur|Person=1|Tense=Fut|VerbForm=Fin | ἕξομεν | ||
Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin | ἔχομεν | ||
Mood=Ind|Number=Plur|Person=2|Tense=Fut|VerbForm=Fin | ἕξετε | σχήσεσθε | |
Mood=Ind|Number=Plur|Person=2|Tense=Past|VerbForm=Fin | ἔσχετε | ||
Mood=Ind|Number=Plur|Person=2|Tense=Pres|VerbForm=Fin | ἔχετε | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut|VerbForm=Fin | σχήσουσιν, σχήσουσι, ἕξουσι, ἕξουσιν | ||
Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin | ἔσχον, σχέθον, ἔσχεθον | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pqp|VerbForm=Fin | ἔσχηκεν | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin | ἔχουσιν, ἔχουσι, ἔχουσ̓ | ἔχονται | |
Mood=Opt|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin | ἔχοιμι | ||
Mood=Opt|Number=Sing|Person=2|Tense=Pres|VerbForm=Fin | ἔχοις | ||
Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | ἔχοι | ἔχοιτο | |
Mood=Opt|Number=Plur|Person=3|Tense=Past|VerbForm=Fin | σχοίατ̓ | ||
Mood=Opt|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin | ἔχοιεν | ||
Mood=Sub|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin | ἔχω | ||
Mood=Sub|Number=Sing|Person=2|Tense=Pres|VerbForm=Fin | ἔχῃς, ἔχῃσθα | ||
Mood=Sub|Number=Sing|Person=3|Tense=Past|VerbForm=Fin | σχῇ | ||
Mood=Sub|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | ἔχῃ | ||
Mood=Sub|Number=Plur|Person=1|Tense=Past|VerbForm=Fin | σχῶμεν | ||
Mood=Sub|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin | ἐχώμεθα | ||
Mood=Sub|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin | ἔχωσι | ||
Tense=Fut|VerbForm=Inf | ἕξειν, σχήσειν, ἑξέμεν | σχήσεσθ̓, σχήσεσθαι | |
Tense=Past|VerbForm=Inf | σχεῖν, σχεθέειν | ||
Tense=Pres|VerbForm=Inf | ἔχειν, ἐχέμεν | ἔχεσθαι |
AUX
1862 AUX tokens (99% of all AUX
tokens) have a non-empty value of Voice
.
The most frequent other feature values with which AUX
and Voice
co-occurred: Case=EMPTY (1489; 80%), Gender=EMPTY (1489; 80%), Aspect=EMPTY (1358; 73%), Tense=Pres (1288; 69%), Number=Sing (1277; 69%), VerbForm=Fin (1210; 65%), Mood=Ind (1108; 60%), Person=3 (1049; 56%).
AUX
tokens may have the following values of Voice
:
Act
(1786; 96% of non-emptyVoice
): ἦν, εἶναι, ἦσαν, ἐστὶ, ἐστι, ἐστιν, ὢν, εἴη, ἐόντα, ἐὼνMid
(76; 4% of non-emptyVoice
): ἔσται, ἔσεσθαι, ἔσσεται, ἔσει, ἔσκε, ἐσομένην, ἔσσεσθ̓, ἔσσομαι, ἐσσεῖται, ἔσεσθεEMPTY
(13): ἔσται, ἔσσεται, ἔσκε, ἔσομαι, ἔσῃ
Paradigm εἰμί | Act | Mid |
---|---|---|
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past|VerbForm=Fin | ἦ, ἔα, ἦν, ἔσκον, ἦα | ἔσκον |
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past|VerbForm=Fin | ἦσθα, ἦσθ̓, ἔας, ἔησθα | |
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin | ἦν, ἦεν, ἔην, ἔσκε, εἴη, ἔσκον | ἔσκε, ἔσκεν |
Aspect=Imp|Mood=Ind|Number=Dual|Person=3|Tense=Past|VerbForm=Fin | ἤστην | |
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Past|VerbForm=Fin | ἦμεν | |
Aspect=Imp|Mood=Ind|Number=Plur|Person=2|Tense=Past|VerbForm=Fin | ἦσθ̓, ἦτε | |
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin | ἦσαν, ἔσαν, ἣν | |
Case=Acc|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part | ἐόντα, ὄντα, ἐόντ̓, ὄντ̓ | |
Case=Acc|Gender=Masc|Number=Plur|Tense=Fut|VerbForm=Part | ἐσομένους | |
Case=Acc|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part | ὄντας, ἐόντας | |
Case=Acc|Gender=Fem|Number=Sing|Tense=Fut|VerbForm=Part | ἐσομένην | |
Case=Acc|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part | οὖσαν, ἐοῦσαν | |
Case=Acc|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part | οὔσας, ἐούσας | |
Case=Acc|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part | ἐὸν, ἐόν, ὂν, ἐόντα, ὄν | |
Case=Acc|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Part | ὄντα, ἐόντα | |
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part | ἐόντι, ὄντι | |
Case=Dat|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part | οὖσι, οὖσιν | |
Case=Dat|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part | οὔσαις | |
Case=Dat|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part | ὄντι | |
Case=Dat|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Part | οὖσι | |
Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part | ἐόντος, ὄντος | |
Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part | ὄντων, ἐόντων | |
Case=Gen|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part | οὔσης, ἐούσης | |
Case=Gen|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part | ἐουσέων, οὐσῶν | |
Case=Gen|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part | ἐόντος, ὄντος | |
Case=Gen|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Part | ὄντων | |
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Part | ὢν, ἐὼν, ὤν, ἐών | |
Case=Nom|Gender=Masc|Number=Dual|Tense=Pres|VerbForm=Part | ἐόντ̓, ἐόντε | |
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Part | ὄντες, ἐόντες | |
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres | οὖσα | |
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Part | ἐοῦσα, οὖσα, οὖσ̓ | οὖσα |
Case=Nom|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Part | οὖσαι, ἐοῦσ̓, ἐοῦσαι | |
Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Part | ἐὸν, ἐόν | |
Case=Nom|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Part | ἐόντα, ὄντα | |
Mood=Imp|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | ἔστω | |
Mood=Imp|Number=Plur|Person=2|Tense=Pres|VerbForm=Fin | ἔστε | |
Mood=Imp|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin | ἔστων, ἔστωσαν | |
Mood=Ind|Number=Sing|Person=1|Tense=Fut|VerbForm=Fin | ἔσσομαι | |
Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin | εἰμι, εἰμὶ, εἰμ̓, εἰμί, εἴμ̓ | |
Mood=Ind|Number=Sing|Person=2|Tense=Fut|VerbForm=Fin | ἔσει, ἔσσεαι, ἔσῃ, ἔσσῃ | |
Mood=Ind|Number=Sing|Person=2|Tense=Pres|VerbForm=Fin | ἐσσι, εἶ, εἰς, ἐσσί | |
Mood=Ind|Number=Sing|Person=3|Tense=Fut|VerbForm=Fin | ἔσται, ἔσσεται, ἐσσεῖται | |
Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | ἐστὶ, ἐστι, ἐστιν, ἐστὶν, ἐστί, ἔστι, ἔστ̓, ἐστίν, ἔστιν, ἐστ̓, ἔσθ̓, ̓στ̓, ̓στί, ̓στὶ, κἄστ̓, στί, ἐσθ̓ | |
Mood=Ind|Number=Dual|Person=2|Tense=Pres|VerbForm=Fin | ἐστὸν, ἐστόν | |
Mood=Ind|Number=Plur|Person=1|Tense=Fut|VerbForm=Fin | ἐσσόμεσθα | |
Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin | εἰμεν, εἰμὲν, ἐσμὲν, ἐσμέν, ἐσμεν | |
Mood=Ind|Number=Plur|Person=2|Tense=Fut|VerbForm=Fin | ἔσεσθε | |
Mood=Ind|Number=Plur|Person=2|Tense=Pres|VerbForm=Fin | ἐστε, ἐστὲ, ἔστ̓ | |
Mood=Ind|Number=Plur|Person=3|Tense=Fut|VerbForm=Fin | ἔσονται | ἔσονται, ἔσσονται |
Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin | εἰσὶ, εἰσι, εἰσιν, εἰσὶν, ἔασιν, εἰσί, εἰσίν, εἰσ̓, ἔασι | |
Mood=Opt|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin | εἴην | |
Mood=Opt|Number=Sing|Person=2|Tense=Pres|VerbForm=Fin | εἴης | |
Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | εἴη | |
Mood=Opt|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin | εἶεν, εἴησαν | |
Mood=Sub|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin | ἔω, ὦ | |
Mood=Sub|Number=Sing|Person=2|Tense=Pres|VerbForm=Fin | ᾖς | |
Mood=Sub|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | ᾖ, ἔῃ, ᾖσιν | |
Mood=Sub|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin | ὦσιν, ἔωσι, ἔωσιν | |
Tense=Fut|VerbForm=Inf | ἔσεσθαι, ἔσσεσθ̓, ἔσσεσθαι | |
Tense=Pres|VerbForm=Inf | εἶναι, ἔμμεναι, ἔμεναι, εἶναί, ἔμεν, ἔμμεν |
X
3 X tokens (9% of all X
tokens) have a non-empty value of Voice
.
The most frequent other feature values with which X
and Voice
co-occurred: Case=EMPTY (3; 100%), Gender=EMPTY (3; 100%), Number=Plur (2; 67%).
X
tokens may have the following values of Voice
:
Act
(2; 67% of non-emptyVoice
): φύεν, ἔσχεθονMid
(1; 33% of non-emptyVoice
): ξύμβληντοEMPTY
(29): τί, ἐϋκνήμιδες, δυώδεκα, τέκμωρ, τοῖσι, χρεὼν, ἐϋκνήμιδας, Λάϊον, Μηκιστηϊάδης, πολυάϊκος
Relations with Agreement in Voice
The 10 most frequent relations where parent and child node agree in Voice
:
VERB –[advcl]–> VERB (4947; 56%),
VERB –[conj]–> VERB (2785; 56%),
VERB –[xcomp]–> VERB (1311; 55%),
VERB –[ccomp]–> VERB (779; 56%),
VERB –[csubj]–> VERB (225; 67%),
VERB –[cop]–> AUX (80; 51%),
VERB –[parataxis]–> VERB (58; 62%),
VERB –[obl]–> VERB (57; 56%),
VERB –[nmod]–> VERB (16; 53%),
VERB –[aux]–> AUX (11; 100%).