home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Ancient_Greek-Perseus: Features: Voice

This feature is universal but the values Mid are language-specific. It occurs with 3 different values: Act, Mid, Pass.

37620 tokens (19%) have a non-empty value of Voice. 19268 types (47%) occur at least once with a non-empty value of Voice. 3923 lemmas (29%) occur at least once with a non-empty value of Voice. The feature is used with 3 part-of-speech tags: VERB (35755; 18% instances), AUX (1862; 1% instances), X (3; 0% instances).

VERB

35755 VERB tokens (100% of all VERB tokens) have a non-empty value of Voice.

The most frequent other feature values with which VERB and Voice co-occurred: Aspect=EMPTY (28798; 81%), Case=EMPTY (25619; 72%), Gender=EMPTY (25618; 72%), Number=Sing (23145; 65%), VerbForm=Fin (21750; 61%), Tense=Past (21433; 60%), Mood=Ind (18261; 51%).

VERB tokens may have the following values of Voice:

Paradigm ἔχωActPassMid
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past|VerbForm=Finεἶχον, ἔχεσκον
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past|VerbForm=Finεἶχες, ἔχεσκες
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Finεἶχε, ἔχε, εἶχεν, ἔχ̓, ἔχεν, εἶχ̓, ἔχεσκεν, εἶχέ, ἔχει, ἔσχεθεν, ἔχεσκ̓, ἔχεσκεἔχετ̓, εἴχετο, ἔχεθ̓
Aspect=Imp|Mood=Ind|Number=Dual|Person=3|Tense=Past|VerbForm=Finἐχέτην, ἐσχεθέτην
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Past|VerbForm=Finεἴχομεν
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Finεἶχον, ἔχονεἴχοντο, ἔχοντο
Aspect=Perf|Mood=Ind|Number=Sing|Person=2|Tense=Past|VerbForm=Finἔσχηκας
Case=Acc|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Partἔχοντα, ἔχοντ̓, ἔχοντά, ἔχονθ̓
Case=Acc|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Partἔχοντας
Case=Acc|Gender=Fem|Number=Sing|Tense=Fut|VerbForm=Partἕξουσαν
Case=Acc|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Partἔχουσανἐχομένην
Case=Acc|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Partἐχούσας
Case=Acc|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Partἔχον
Case=Acc|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Partἔχοντα
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Partἔχοντιἐχομένῳ
Case=Dat|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Partἔχουσι, ἔχουσιν
Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Partἔχοντος
Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Partἐχόντων
Case=Gen|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Partἐχόντων
Case=Nom|Gender=Masc|Number=Sing|Tense=Presἔχων
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Partἔχωνἐχόμενος
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Partἔχοντες
Case=Nom|Gender=Fem|Number=Sing|Tense=Past|VerbForm=Partσχοῦσα
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Partἔχουσα, ἔχουσ̓ἐχομένη
Case=Nom|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Partἔχουσαι
Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Partἔχον
Case=Nom|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Partἔχονταἐχόμενα
Case=Voc|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Partἔχων
Case=Voc|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Partἔχουσα
Case=Voc|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Partἔχουσαι
Mood=Imp|Number=Sing|Person=2|Tense=Past|VerbForm=Finσχέο
Mood=Imp|Number=Sing|Person=2|Tense=Pres|VerbForm=Finἔχε, ἔχ̓ἔχεο
Mood=Imp|Number=Sing|Person=3|Tense=Pres|VerbForm=Finἐχέτω
Mood=Imp|Number=Plur|Person=2|Tense=Past|VerbForm=Finσχέσθε
Mood=Imp|Number=Plur|Person=2|Tense=Pres|VerbForm=Finἔχεθ̓, ἔχετ̓
Mood=Ind|Number=Sing|Person=1|Tense=Fut|VerbForm=Finσχήσω, ἕξω
Mood=Ind|Number=Sing|Person=1|Tense=Past|VerbForm=Finἔσχον
Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Finἔχωἔχομαι
Mood=Ind|Number=Sing|Person=2|Tense=Past|VerbForm=Finἔσχες
Mood=Ind|Number=Sing|Person=2|Tense=Pres|VerbForm=Finἔχεις, ἔχες
Mood=Ind|Number=Sing|Person=3|Tense=Fut|VerbForm=Finἕξει, σχήσειἕξεται
Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Finἔσχε, ἔσχεν, ἔσχ̓, σχέθε, ἔσχεθεἔσχετο, σχέτο, σχέθ̓
Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Finἔχει, ἔχουσ̓ἔχεται
Mood=Ind|Number=Dual|Person=3|Tense=Pres|VerbForm=Finἔχετον
Mood=Ind|Number=Plur|Person=1|Tense=Fut|VerbForm=Finἕξομεν
Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Finἔχομεν
Mood=Ind|Number=Plur|Person=2|Tense=Fut|VerbForm=Finἕξετεσχήσεσθε
Mood=Ind|Number=Plur|Person=2|Tense=Past|VerbForm=Finἔσχετε
Mood=Ind|Number=Plur|Person=2|Tense=Pres|VerbForm=Finἔχετε
Mood=Ind|Number=Plur|Person=3|Tense=Fut|VerbForm=Finσχήσουσιν, σχήσουσι, ἕξουσι, ἕξουσιν
Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Finἔσχον, σχέθον, ἔσχεθον
Mood=Ind|Number=Plur|Person=3|Tense=Pqp|VerbForm=Finἔσχηκεν
Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Finἔχουσιν, ἔχουσι, ἔχουσ̓ἔχονται
Mood=Opt|Number=Sing|Person=1|Tense=Pres|VerbForm=Finἔχοιμι
Mood=Opt|Number=Sing|Person=2|Tense=Pres|VerbForm=Finἔχοις
Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Finἔχοιἔχοιτο
Mood=Opt|Number=Plur|Person=3|Tense=Past|VerbForm=Finσχοίατ̓
Mood=Opt|Number=Plur|Person=3|Tense=Pres|VerbForm=Finἔχοιεν
Mood=Sub|Number=Sing|Person=1|Tense=Pres|VerbForm=Finἔχω
Mood=Sub|Number=Sing|Person=2|Tense=Pres|VerbForm=Finἔχῃς, ἔχῃσθα
Mood=Sub|Number=Sing|Person=3|Tense=Past|VerbForm=Finσχῇ
Mood=Sub|Number=Sing|Person=3|Tense=Pres|VerbForm=Finἔχῃ
Mood=Sub|Number=Plur|Person=1|Tense=Past|VerbForm=Finσχῶμεν
Mood=Sub|Number=Plur|Person=1|Tense=Pres|VerbForm=Finἐχώμεθα
Mood=Sub|Number=Plur|Person=3|Tense=Pres|VerbForm=Finἔχωσι
Tense=Fut|VerbForm=Infἕξειν, σχήσειν, ἑξέμενσχήσεσθ̓, σχήσεσθαι
Tense=Past|VerbForm=Infσχεῖν, σχεθέειν
Tense=Pres|VerbForm=Infἔχειν, ἐχέμενἔχεσθαι

AUX

1862 AUX tokens (99% of all AUX tokens) have a non-empty value of Voice.

The most frequent other feature values with which AUX and Voice co-occurred: Case=EMPTY (1489; 80%), Gender=EMPTY (1489; 80%), Aspect=EMPTY (1358; 73%), Tense=Pres (1288; 69%), Number=Sing (1277; 69%), VerbForm=Fin (1210; 65%), Mood=Ind (1108; 60%), Person=3 (1049; 56%).

AUX tokens may have the following values of Voice:

Paradigm εἰμίActMid
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past|VerbForm=Finἦ, ἔα, ἦν, ἔσκον, ἦαἔσκον
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past|VerbForm=Finἦσθα, ἦσθ̓, ἔας, ἔησθα
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Finἦν, ἦεν, ἔην, ἔσκε, εἴη, ἔσκονἔσκε, ἔσκεν
Aspect=Imp|Mood=Ind|Number=Dual|Person=3|Tense=Past|VerbForm=Finἤστην
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Past|VerbForm=Finἦμεν
Aspect=Imp|Mood=Ind|Number=Plur|Person=2|Tense=Past|VerbForm=Finἦσθ̓, ἦτε
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Finἦσαν, ἔσαν, ἣν
Case=Acc|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Partἐόντα, ὄντα, ἐόντ̓, ὄντ̓
Case=Acc|Gender=Masc|Number=Plur|Tense=Fut|VerbForm=Partἐσομένους
Case=Acc|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Partὄντας, ἐόντας
Case=Acc|Gender=Fem|Number=Sing|Tense=Fut|VerbForm=Partἐσομένην
Case=Acc|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Partοὖσαν, ἐοῦσαν
Case=Acc|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Partοὔσας, ἐούσας
Case=Acc|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Partἐὸν, ἐόν, ὂν, ἐόντα, ὄν
Case=Acc|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Partὄντα, ἐόντα
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Partἐόντι, ὄντι
Case=Dat|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Partοὖσι, οὖσιν
Case=Dat|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Partοὔσαις
Case=Dat|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Partὄντι
Case=Dat|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Partοὖσι
Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Partἐόντος, ὄντος
Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Partὄντων, ἐόντων
Case=Gen|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Partοὔσης, ἐούσης
Case=Gen|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Partἐουσέων, οὐσῶν
Case=Gen|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Partἐόντος, ὄντος
Case=Gen|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Partὄντων
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|VerbForm=Partὢν, ἐὼν, ὤν, ἐών
Case=Nom|Gender=Masc|Number=Dual|Tense=Pres|VerbForm=Partἐόντ̓, ἐόντε
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|VerbForm=Partὄντες, ἐόντες
Case=Nom|Gender=Fem|Number=Sing|Tense=Presοὖσα
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|VerbForm=Partἐοῦσα, οὖσα, οὖσ̓οὖσα
Case=Nom|Gender=Fem|Number=Plur|Tense=Pres|VerbForm=Partοὖσαι, ἐοῦσ̓, ἐοῦσαι
Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|VerbForm=Partἐὸν, ἐόν
Case=Nom|Gender=Neut|Number=Plur|Tense=Pres|VerbForm=Partἐόντα, ὄντα
Mood=Imp|Number=Sing|Person=3|Tense=Pres|VerbForm=Finἔστω
Mood=Imp|Number=Plur|Person=2|Tense=Pres|VerbForm=Finἔστε
Mood=Imp|Number=Plur|Person=3|Tense=Pres|VerbForm=Finἔστων, ἔστωσαν
Mood=Ind|Number=Sing|Person=1|Tense=Fut|VerbForm=Finἔσσομαι
Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Finεἰμι, εἰμὶ, εἰμ̓, εἰμί, εἴμ̓
Mood=Ind|Number=Sing|Person=2|Tense=Fut|VerbForm=Finἔσει, ἔσσεαι, ἔσῃ, ἔσσῃ
Mood=Ind|Number=Sing|Person=2|Tense=Pres|VerbForm=Finἐσσι, εἶ, εἰς, ἐσσί
Mood=Ind|Number=Sing|Person=3|Tense=Fut|VerbForm=Finἔσται, ἔσσεται, ἐσσεῖται
Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Finἐστὶ, ἐστι, ἐστιν, ἐστὶν, ἐστί, ἔστι, ἔστ̓, ἐστίν, ἔστιν, ἐστ̓, ἔσθ̓, ̓στ̓, ̓στί, ̓στὶ, κἄστ̓, στί, ἐσθ̓
Mood=Ind|Number=Dual|Person=2|Tense=Pres|VerbForm=Finἐστὸν, ἐστόν
Mood=Ind|Number=Plur|Person=1|Tense=Fut|VerbForm=Finἐσσόμεσθα
Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Finεἰμεν, εἰμὲν, ἐσμὲν, ἐσμέν, ἐσμεν
Mood=Ind|Number=Plur|Person=2|Tense=Fut|VerbForm=Finἔσεσθε
Mood=Ind|Number=Plur|Person=2|Tense=Pres|VerbForm=Finἐστε, ἐστὲ, ἔστ̓
Mood=Ind|Number=Plur|Person=3|Tense=Fut|VerbForm=Finἔσονταιἔσονται, ἔσσονται
Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Finεἰσὶ, εἰσι, εἰσιν, εἰσὶν, ἔασιν, εἰσί, εἰσίν, εἰσ̓, ἔασι
Mood=Opt|Number=Sing|Person=1|Tense=Pres|VerbForm=Finεἴην
Mood=Opt|Number=Sing|Person=2|Tense=Pres|VerbForm=Finεἴης
Mood=Opt|Number=Sing|Person=3|Tense=Pres|VerbForm=Finεἴη
Mood=Opt|Number=Plur|Person=3|Tense=Pres|VerbForm=Finεἶεν, εἴησαν
Mood=Sub|Number=Sing|Person=1|Tense=Pres|VerbForm=Finἔω, ὦ
Mood=Sub|Number=Sing|Person=2|Tense=Pres|VerbForm=Finᾖς
Mood=Sub|Number=Sing|Person=3|Tense=Pres|VerbForm=Finᾖ, ἔῃ, ᾖσιν
Mood=Sub|Number=Plur|Person=3|Tense=Pres|VerbForm=Finὦσιν, ἔωσι, ἔωσιν
Tense=Fut|VerbForm=Infἔσεσθαι, ἔσσεσθ̓, ἔσσεσθαι
Tense=Pres|VerbForm=Infεἶναι, ἔμμεναι, ἔμεναι, εἶναί, ἔμεν, ἔμμεν

X

3 X tokens (9% of all X tokens) have a non-empty value of Voice.

The most frequent other feature values with which X and Voice co-occurred: Case=EMPTY (3; 100%), Gender=EMPTY (3; 100%), Number=Plur (2; 67%).

X tokens may have the following values of Voice:

Relations with Agreement in Voice

The 10 most frequent relations where parent and child node agree in Voice: VERB –[advcl]–> VERB (4947; 56%), VERB –[conj]–> VERB (2785; 56%), VERB –[xcomp]–> VERB (1311; 55%), VERB –[ccomp]–> VERB (779; 56%), VERB –[csubj]–> VERB (225; 67%), VERB –[cop]–> AUX (80; 51%), VERB –[parataxis]–> VERB (58; 62%), VERB –[obl]–> VERB (57; 56%), VERB –[nmod]–> VERB (16; 53%), VERB –[aux]–> AUX (11; 100%).