Treebank Statistics: UD_Ancient_Greek-Perseus: Features: VerbForm
This feature is universal.
It occurs with 3 different values: Fin
, Inf
, Part
.
37708 tokens (19%) have a non-empty value of VerbForm
.
19275 types (47%) occur at least once with a non-empty value of VerbForm
.
3922 lemmas (29%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 3 part-of-speech tags: VERB (35831; 18% instances), AUX (1874; 1% instances), X (3; 0% instances).
VERB
35831 VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Aspect=EMPTY (28864; 81%), Case=EMPTY (25676; 72%), Gender=EMPTY (25675; 72%), Voice=Act (24495; 68%), Number=Sing (23203; 65%), Tense=Past (21503; 60%), Mood=Ind (18303; 51%).
VERB
tokens may have the following values of VerbForm
:
Fin
(21802; 61% of non-emptyVerbForm
): προσέφη, ἔφη, ἔχει, φησιν, φάτο, προσηύδα, ἔφατ̓, ἐγένετο, φησι, βῆInf
(3878; 11% of non-emptyVerbForm
): γενέσθαι, ἔχειν, μάχεσθαι, λέγειν, ἰέναι, εἰπεῖν, φέρειν, λαβεῖν, ἰδεῖν, πολεμίζεινPart
(10151; 28% of non-emptyVerbForm
): ἔχων, ἰδὼν, εἰπὼν, ἔχοντες, λέγων, φωνήσας, ἀπαμειβόμενος, λαβὼν, ἐλθὼν, γενομένηςEMPTY
(5): ἀκούσας, ἀντιλογήσω, ἄεις, ἔχων, ὀσφράνθητι
Paradigm ἔχω | Fin | Inf | Part |
---|---|---|---|
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Act | εἶχον, ἔχεσκον | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Act | εἶχες, ἔχεσκες | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Act | εἶχε, ἔχε, εἶχεν, ἔχ̓, ἔχεν, εἶχ̓, ἔχεσκεν, εἶχέ, ἔχει, ἔσχεθεν, ἔχεσκ̓, ἔχεσκε | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Mid | ἔχετ̓, εἴχετο, ἔχεθ̓ | ||
Aspect=Imp|Mood=Ind|Number=Dual|Person=3|Tense=Past|Voice=Act | ἐχέτην, ἐσχεθέτην | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Past|Voice=Act | εἴχομεν | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Act | εἶχον, ἔχον | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Mid | εἴχοντο, ἔχοντο | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Act | ἔσχηκας | ||
Case=Acc|Gender=Masc|Number=Sing|Tense=Pres|Voice=Act | ἔχοντα, ἔχοντ̓, ἔχοντά, ἔχονθ̓ | ||
Case=Acc|Gender=Masc|Number=Plur|Tense=Pres|Voice=Act | ἔχοντας | ||
Case=Acc|Gender=Fem|Number=Sing|Tense=Fut|Voice=Act | ἕξουσαν | ||
Case=Acc|Gender=Fem|Number=Sing|Tense=Pres|Voice=Act | ἔχουσαν | ||
Case=Acc|Gender=Fem|Number=Sing|Tense=Pres|Voice=Mid | ἐχομένην | ||
Case=Acc|Gender=Fem|Number=Plur|Tense=Pres|Voice=Act | ἐχούσας | ||
Case=Acc|Gender=Neut|Number=Sing|Tense=Pres|Voice=Act | ἔχον | ||
Case=Acc|Gender=Neut|Number=Plur|Tense=Pres|Voice=Act | ἔχοντα | ||
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|Voice=Act | ἔχοντι | ||
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|Voice=Mid | ἐχομένῳ | ||
Case=Dat|Gender=Masc|Number=Plur|Tense=Pres|Voice=Act | ἔχουσι, ἔχουσιν | ||
Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|Voice=Act | ἔχοντος | ||
Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|Voice=Act | ἐχόντων | ||
Case=Gen|Gender=Neut|Number=Plur|Tense=Pres|Voice=Act | ἐχόντων | ||
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|Voice=Act | ἔχων | ||
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|Voice=Mid | ἐχόμενος | ||
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|Voice=Act | ἔχοντες | ||
Case=Nom|Gender=Fem|Number=Sing|Tense=Past|Voice=Act | σχοῦσα | ||
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|Voice=Act | ἔχουσα, ἔχουσ̓ | ||
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|Voice=Mid | ἐχομένη | ||
Case=Nom|Gender=Fem|Number=Plur|Tense=Pres|Voice=Act | ἔχουσαι | ||
Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|Voice=Act | ἔχον | ||
Case=Nom|Gender=Neut|Number=Plur|Tense=Pres|Voice=Act | ἔχοντα | ||
Case=Nom|Gender=Neut|Number=Plur|Tense=Pres|Voice=Mid | ἐχόμενα | ||
Case=Voc|Gender=Masc|Number=Sing|Tense=Pres|Voice=Act | ἔχων | ||
Case=Voc|Gender=Fem|Number=Sing|Tense=Pres|Voice=Act | ἔχουσα | ||
Case=Voc|Gender=Fem|Number=Plur|Tense=Pres|Voice=Act | ἔχουσαι | ||
Mood=Imp|Number=Sing|Person=2|Tense=Past|Voice=Mid | σχέο | ||
Mood=Imp|Number=Sing|Person=2|Tense=Pres|Voice=Act | ἔχε, ἔχ̓ | ||
Mood=Imp|Number=Sing|Person=2|Tense=Pres|Voice=Mid | ἔχεο | ||
Mood=Imp|Number=Sing|Person=3|Tense=Pres|Voice=Act | ἐχέτω | ||
Mood=Imp|Number=Plur|Person=2|Tense=Past|Voice=Mid | σχέσθε | ||
Mood=Imp|Number=Plur|Person=2|Tense=Pres|Voice=Act | ἔχεθ̓, ἔχετ̓ | ||
Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Act | σχήσω, ἕξω | ||
Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Act | ἔσχον | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Act | ἔχω | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Mid | ἔχομαι | ||
Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Act | ἔσχες | ||
Mood=Ind|Number=Sing|Person=2|Tense=Pres|Voice=Act | ἔχεις, ἔχες | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Act | ἕξει, σχήσει | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Mid | ἕξεται | ||
Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Act | ἔσχε, ἔσχεν, ἔσχ̓, σχέθε, ἔσχεθε | ||
Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Mid | ἔσχετο, σχέτο, σχέθ̓ | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Act | ἔχει, ἔχουσ̓ | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Mid | ἔχεται | ||
Mood=Ind|Number=Dual|Person=3|Tense=Pres|Voice=Act | ἔχετον | ||
Mood=Ind|Number=Plur|Person=1|Tense=Fut|Voice=Act | ἕξομεν | ||
Mood=Ind|Number=Plur|Person=1|Tense=Pres|Voice=Act | ἔχομεν | ||
Mood=Ind|Number=Plur|Person=2|Tense=Fut|Voice=Act | ἕξετε | ||
Mood=Ind|Number=Plur|Person=2|Tense=Fut|Voice=Mid | σχήσεσθε | ||
Mood=Ind|Number=Plur|Person=2|Tense=Past|Voice=Act | ἔσχετε | ||
Mood=Ind|Number=Plur|Person=2|Tense=Pres|Voice=Act | ἔχετε | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut|Voice=Act | σχήσουσιν, σχήσουσι, ἕξουσι, ἕξουσιν | ||
Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Act | ἔσχον, σχέθον, ἔσχεθον | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pqp|Voice=Act | ἔσχηκεν | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Act | ἔχουσιν, ἔχουσι, ἔχουσ̓ | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Mid | ἔχονται | ||
Mood=Opt|Number=Sing|Person=1|Tense=Pres|Voice=Act | ἔχοιμι | ||
Mood=Opt|Number=Sing|Person=2|Tense=Pres|Voice=Act | ἔχοις | ||
Mood=Opt|Number=Sing|Person=3|Tense=Pres|Voice=Act | ἔχοι | ||
Mood=Opt|Number=Sing|Person=3|Tense=Pres|Voice=Pass | ἔχοιτο | ||
Mood=Opt|Number=Plur|Person=3|Tense=Past|Voice=Mid | σχοίατ̓ | ||
Mood=Opt|Number=Plur|Person=3|Tense=Pres|Voice=Act | ἔχοιεν | ||
Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Act | ἔχω | ||
Mood=Sub|Number=Sing|Person=2|Tense=Pres|Voice=Act | ἔχῃς, ἔχῃσθα | ||
Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Act | σχῇ | ||
Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Act | ἔχῃ | ||
Mood=Sub|Number=Plur|Person=1|Tense=Past|Voice=Act | σχῶμεν | ||
Mood=Sub|Number=Plur|Person=1|Tense=Pres|Voice=Mid | ἐχώμεθα | ||
Mood=Sub|Number=Plur|Person=3|Tense=Pres|Voice=Act | ἔχωσι | ||
Tense=Fut|Voice=Act | ἕξειν, σχήσειν, ἑξέμεν | ||
Tense=Fut|Voice=Mid | σχήσεσθ̓, σχήσεσθαι | ||
Tense=Past|Voice=Act | σχεῖν, σχεθέειν | ||
Tense=Pres|Voice=Act | ἔχειν, ἐχέμεν | ||
Tense=Pres|Voice=Mid | ἔχεσθαι |
AUX
1874 AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Voice=Act (1785; 95%), Case=EMPTY (1502; 80%), Gender=EMPTY (1502; 80%), Aspect=EMPTY (1369; 73%), Number=Sing (1289; 69%), Tense=Pres (1287; 69%), Mood=Ind (1121; 60%), Person=3 (1060; 57%).
AUX
tokens may have the following values of VerbForm
:
Fin
(1223; 65% of non-emptyVerbForm
): ἦν, ἦσαν, ἐστὶ, ἐστι, ἐστιν, εἴη, ἐστὶν, ἐστί, ἔσται, ἦενInf
(279; 15% of non-emptyVerbForm
): εἶναι, ἔμμεναι, ἔμεναι, ἔσεσθαι, εἶναί, ἔμεν, ἔσσεσθ̓, ἔμμεν, ἔσσεσθαιPart
(372; 20% of non-emptyVerbForm
): ὢν, ἐόντα, ἐὼν, οὖσαν, ὄντα, ὄντας, ἐὸν, ὄντες, οὖσα, ἐοῦσαEMPTY
(1): οὖσα
Paradigm εἰμί | Fin | Inf | Part |
---|---|---|---|
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Act | ἦ, ἔα, ἦν, ἔσκον, ἦα | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Mid | ἔσκον | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Act | ἦσθα, ἦσθ̓, ἔας, ἔησθα | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past | ἔσκε | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Act | ἦν, ἦεν, ἔην, ἔσκε, εἴη, ἔσκον | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Mid | ἔσκε, ἔσκεν | ||
Aspect=Imp|Mood=Ind|Number=Dual|Person=3|Tense=Past|Voice=Act | ἤστην | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Past|Voice=Act | ἦμεν | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=2|Tense=Past|Voice=Act | ἦσθ̓, ἦτε | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Act | ἦσαν, ἔσαν, ἣν | ||
Case=Acc|Gender=Masc|Number=Sing|Tense=Pres|Voice=Act | ἐόντα, ὄντα, ἐόντ̓, ὄντ̓ | ||
Case=Acc|Gender=Masc|Number=Plur|Tense=Fut|Voice=Mid | ἐσομένους | ||
Case=Acc|Gender=Masc|Number=Plur|Tense=Pres|Voice=Act | ὄντας, ἐόντας | ||
Case=Acc|Gender=Fem|Number=Sing|Tense=Fut|Voice=Mid | ἐσομένην | ||
Case=Acc|Gender=Fem|Number=Sing|Tense=Pres|Voice=Act | οὖσαν, ἐοῦσαν | ||
Case=Acc|Gender=Fem|Number=Plur|Tense=Pres|Voice=Act | οὔσας, ἐούσας | ||
Case=Acc|Gender=Neut|Number=Sing|Tense=Pres|Voice=Act | ἐὸν, ἐόν, ὂν, ἐόντα, ὄν | ||
Case=Acc|Gender=Neut|Number=Plur|Tense=Pres|Voice=Act | ὄντα, ἐόντα | ||
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|Voice=Act | ἐόντι, ὄντι | ||
Case=Dat|Gender=Masc|Number=Plur|Tense=Pres|Voice=Act | οὖσι, οὖσιν | ||
Case=Dat|Gender=Fem|Number=Plur|Tense=Pres|Voice=Act | οὔσαις | ||
Case=Dat|Gender=Neut|Number=Sing|Tense=Pres|Voice=Act | ὄντι | ||
Case=Dat|Gender=Neut|Number=Plur|Tense=Pres|Voice=Act | οὖσι | ||
Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|Voice=Act | ἐόντος, ὄντος | ||
Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|Voice=Act | ὄντων, ἐόντων | ||
Case=Gen|Gender=Fem|Number=Sing|Tense=Pres|Voice=Act | οὔσης, ἐούσης | ||
Case=Gen|Gender=Fem|Number=Plur|Tense=Pres|Voice=Act | ἐουσέων, οὐσῶν | ||
Case=Gen|Gender=Neut|Number=Sing|Tense=Pres|Voice=Act | ἐόντος, ὄντος | ||
Case=Gen|Gender=Neut|Number=Plur|Tense=Pres|Voice=Act | ὄντων | ||
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|Voice=Act | ὢν, ἐὼν, ὤν, ἐών | ||
Case=Nom|Gender=Masc|Number=Dual|Tense=Pres|Voice=Act | ἐόντ̓, ἐόντε | ||
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|Voice=Act | ὄντες, ἐόντες | ||
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|Voice=Act | ἐοῦσα, οὖσα, οὖσ̓ | ||
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|Voice=Mid | οὖσα | ||
Case=Nom|Gender=Fem|Number=Plur|Tense=Pres|Voice=Act | οὖσαι, ἐοῦσ̓, ἐοῦσαι | ||
Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|Voice=Act | ἐὸν, ἐόν | ||
Case=Nom|Gender=Neut|Number=Plur|Tense=Pres|Voice=Act | ἐόντα, ὄντα | ||
Mood=Imp|Number=Sing|Person=3|Tense=Pres|Voice=Act | ἔστω | ||
Mood=Imp|Number=Plur|Person=2|Tense=Pres|Voice=Act | ἔστε | ||
Mood=Imp|Number=Plur|Person=3|Tense=Pres|Voice=Act | ἔστων, ἔστωσαν | ||
Mood=Ind|Number=Sing|Person=1|Tense=Fut | ἔσομαι | ||
Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Mid | ἔσσομαι | ||
Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Act | εἰμι, εἰμὶ, εἰμ̓, εἰμί, εἴμ̓ | ||
Mood=Ind|Number=Sing|Person=2|Tense=Fut | ἔσῃ | ||
Mood=Ind|Number=Sing|Person=2|Tense=Fut|Voice=Mid | ἔσει, ἔσσεαι, ἔσῃ, ἔσσῃ | ||
Mood=Ind|Number=Sing|Person=2|Tense=Pres|Voice=Act | ἐσσι, εἶ, εἰς, ἐσσί | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut | ἔσται, ἔσσεται | ||
Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Mid | ἔσται, ἔσσεται, ἐσσεῖται | ||
Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Act | ἐστὶ, ἐστι, ἐστιν, ἐστὶν, ἐστί, ἔστι, ἔστ̓, ἐστίν, ἔστιν, ἐστ̓, ἔσθ̓, ̓στ̓, ̓στί, ̓στὶ, κἄστ̓, στί, ἐσθ̓ | ||
Mood=Ind|Number=Dual|Person=2|Tense=Pres|Voice=Act | ἐστὸν, ἐστόν | ||
Mood=Ind|Number=Plur|Person=1|Tense=Fut|Voice=Mid | ἐσσόμεσθα | ||
Mood=Ind|Number=Plur|Person=1|Tense=Pres|Voice=Act | εἰμεν, εἰμὲν, ἐσμὲν, ἐσμέν, ἐσμεν | ||
Mood=Ind|Number=Plur|Person=2|Tense=Fut|Voice=Mid | ἔσεσθε | ||
Mood=Ind|Number=Plur|Person=2|Tense=Pres|Voice=Act | ἐστε, ἐστὲ, ἔστ̓ | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut|Voice=Act | ἔσονται | ||
Mood=Ind|Number=Plur|Person=3|Tense=Fut|Voice=Mid | ἔσονται, ἔσσονται | ||
Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Act | εἰσὶ, εἰσι, εἰσιν, εἰσὶν, ἔασιν, εἰσί, εἰσίν, εἰσ̓, ἔασι | ||
Mood=Opt|Number=Sing|Person=1|Tense=Pres|Voice=Act | εἴην | ||
Mood=Opt|Number=Sing|Person=2|Tense=Pres|Voice=Act | εἴης | ||
Mood=Opt|Number=Sing|Person=3|Tense=Pres|Voice=Act | εἴη | ||
Mood=Opt|Number=Plur|Person=3|Tense=Pres|Voice=Act | εἶεν, εἴησαν | ||
Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Act | ἔω, ὦ | ||
Mood=Sub|Number=Sing|Person=2|Tense=Pres|Voice=Act | ᾖς | ||
Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Act | ᾖ, ἔῃ, ᾖσιν | ||
Mood=Sub|Number=Plur|Person=3|Tense=Pres|Voice=Act | ὦσιν, ἔωσι, ἔωσιν | ||
Tense=Fut|Voice=Mid | ἔσεσθαι, ἔσσεσθ̓, ἔσσεσθαι | ||
Tense=Pres|Voice=Act | εἶναι, ἔμμεναι, ἔμεναι, εἶναί, ἔμεν, ἔμμεν |
X
3 X tokens (9% of all X
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which X
and VerbForm
co-occurred: Case=EMPTY (3; 100%), Gender=EMPTY (3; 100%), Number=Plur (2; 67%).
X
tokens may have the following values of VerbForm
:
Fin
(3; 100% of non-emptyVerbForm
): ξύμβληντο, φύεν, ἔσχεθονEMPTY
(29): τί, ἐϋκνήμιδες, δυώδεκα, τέκμωρ, τοῖσι, χρεὼν, ἐϋκνήμιδας, Λάϊον, Μηκιστηϊάδης, πολυάϊκος
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (4935; 98%),
VERB –[parataxis]–> VERB (93; 99%),
VERB –[vocative]–> VERB (9; 53%),
VERB –[appos]–> VERB (6; 100%).