home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latin-Perseus: Features: VerbForm

This feature is universal but the values Conv are language-specific. It occurs with 4 different values: Conv, Fin, Inf, Part.

6173 tokens (21%) have a non-empty value of VerbForm. 4281 types (43%) occur at least once with a non-empty value of VerbForm. 1418 lemmas (31%) occur at least once with a non-empty value of VerbForm. The feature is used with 4 part-of-speech tags: VERB (5787; 20% instances), AUX (369; 1% instances), ADJ (16; 0% instances), NOUN (1; 0% instances).

VERB

5787 VERB tokens (100% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Case=EMPTY (4513; 78%), Gender=EMPTY (4513; 78%), Voice=Act (4451; 77%), Number=Sing (3814; 66%), Aspect=Imp (3447; 60%), Mood=Ind (2985; 52%).

VERB tokens may have the following values of VerbForm:

Paradigm dicoFinInfPart
Aspect=Imp|Case=Abl|Gender=Masc|Number=Sing|Voice=Actdicente
Aspect=Imp|Case=Acc|Gender=Masc|Number=Sing|Voice=Actdicentem
Aspect=Imp|Case=Acc|Gender=Fem|Number=Sing|Voice=Actdicentem
Aspect=Imp|Case=Acc|Gender=Neut|Number=Sing|Voice=Actdicens
Aspect=Imp|Case=Gen|Gender=Fem|Number=Sing|Voice=Actdicentis
Aspect=Imp|Case=Gen|Gender=Fem|Number=Plur|Voice=Actdicentium
Aspect=Imp|Case=Gen|Gender=Neut|Number=Sing|Voice=Actdicentis, dicundi
Aspect=Imp|Case=Nom|Gender=Masc|Number=Sing|Voice=Actdicens
Aspect=Imp|Case=Nom|Gender=Masc|Number=Plur|Voice=Actdicentes
Aspect=Imp|Case=Nom|Gender=Fem|Number=Sing|Voice=Actdicens
Aspect=Imp|Case=Nom|Gender=Neut|Number=Plur|Voice=Actdicentia
Aspect=Imp|Mood=Imp|Number=Sing|Person=2|Tense=Pres|Voice=Actdic
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=ActDicam
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Passdicar
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=ActDicebam
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Actdico
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Passdicor
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Fut|Voice=Actdices
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Actdicebas
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Pres|Voice=Passdicere
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Actdicet
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Actdicebat
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Passdicebatur
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Actdicit, dicat, dixit
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Passdicitur
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Actdicebant
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Passdicebantur
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Actdicunt
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Passdicuntur
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Past|Voice=Actdicerem
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Actdicam
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Passdicar
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Actdiceret
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Passdiceretur
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Actdicat
Aspect=Imp|Voice=Actdicere
Aspect=Imp|Voice=Passdici
Aspect=Perf|Case=Acc|Gender=Masc|Number=Plur|Voice=Passdictos
Aspect=Perf|Case=Gen|Gender=Neut|Number=Plur|Voice=PassDictorum
Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Voice=Passdictus
Aspect=Perf|Case=Nom|Gender=Neut|Number=Sing|Voice=Passdictum
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Actdixero
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Actdixi
Aspect=Perf|Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Actdixisti
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Actdixit, dicit
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Pqp|Voice=Actdixerat
Aspect=Perf|Mood=Ind|Number=Plur|Person=1|Tense=Past|Voice=Actdiximus
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Actdixerunt
Aspect=Perf|Mood=Sub|Number=Sing|Person=1|Tense=Past|Voice=Actdixerim
Aspect=Perf|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Actdixerit
Aspect=Perf|Voice=Actdixisse
Aspect=Prosp|Case=Nom|Gender=Masc|Number=Sing|Voice=Actdicturus

AUX

369 AUX tokens (100% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: Aspect=Imp (313; 85%), Number=Sing (261; 71%), Person=3 (261; 71%), Mood=Ind (255; 69%).

AUX tokens may have the following values of VerbForm:

Paradigm sumFinInfPart
Aspect=Impesse, fore
Aspect=Imp|Mood=Imp|Number=Sing|Person=2|Tense=Futesto
Aspect=Imp|Mood=Imp|Number=Plur|Person=3|Tense=Futsunto
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Futero
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pasteram
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pressum
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Futeris
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Pasteras
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Preses
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Futerit
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pasterat
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Presest
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Futerimus
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Pressumus
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Futerunt
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pasterant
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pressunt
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Pastessem
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Pressim
Aspect=Imp|Mood=Sub|Number=Sing|Person=2|Tense=Pressis
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Pastesset, foret
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Pressit, foret
Aspect=Imp|Mood=Sub|Number=Plur|Person=1|Tense=Pastessemus
Aspect=Imp|Mood=Sub|Number=Plur|Person=2|Tense=Pressitis
Aspect=Imp|Mood=Sub|Number=Plur|Person=3|Tense=Pastessent
Aspect=Imp|Mood=Sub|Number=Plur|Person=3|Tense=Pressint
Aspect=Perffuisse
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Pastfui
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Pqpfueram
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Pastfuit
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Pqpfuerat
Aspect=Perf|Mood=Ind|Number=Plur|Person=1|Tense=Pastfuimus
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Pastfuerunt, fuere
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Pqpfuerant
Aspect=Perf|Mood=Sub|Number=Sing|Person=3|Tense=Pastfuerit
Aspect=Perf|Mood=Sub|Number=Plur|Person=3|Tense=Pastfuerint
Aspect=Perf|Mood=Sub|Number=Plur|Person=3|Tense=Pqpfuissent
Aspect=Prosp|Case=Acc|Gender=Fem|Number=Singfuturam
Aspect=Prosp|Case=Nom|Gender=Fem|Number=Singfutura
Aspect=Prosp|Case=Nom|Gender=Neut|Number=Plurfutura

ADJ

16 ADJ tokens (1% of all ADJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADJ and VerbForm co-occurred: Case=Nom (13; 81%), Number=Sing (12; 75%), Gender=Masc (9; 56%).

ADJ tokens may have the following values of VerbForm:

VerbForm seems to be lexical feature of ADJ. 100% lemmas (11) occur only with one value of VerbForm.

NOUN

1 NOUN tokens (0% of all NOUN tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which NOUN and VerbForm co-occurred: Case=Gen (1; 100%), Gender=Neut (1; 100%), Number=Sing (1; 100%).

NOUN tokens may have the following values of VerbForm:

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[conj]–> VERB (736; 97%), VERB –[advcl]–> VERB (468; 58%), VERB –[csubj]–> VERB (62; 59%), VERB –[parataxis]–> VERB (40; 95%), VERB –[acl:relcl]–> VERB (31; 76%), VERB –[advcl:cmp]–> VERB (10; 77%), VERB –[ccomp:reported]–> VERB (1; 100%).