Treebank Statistics: UD_Latin-Perseus: Features: VerbForm
This feature is universal but the values Conv
are language-specific.
It occurs with 4 different values: Conv
, Fin
, Inf
, Part
.
6173 tokens (21%) have a non-empty value of VerbForm
.
4281 types (43%) occur at least once with a non-empty value of VerbForm
.
1418 lemmas (31%) occur at least once with a non-empty value of VerbForm
.
The feature is used with 4 part-of-speech tags: VERB (5787; 20% instances), AUX (369; 1% instances), ADJ (16; 0% instances), NOUN (1; 0% instances).
VERB
5787 VERB tokens (100% of all VERB
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which VERB
and VerbForm
co-occurred: Case=EMPTY (4513; 78%), Gender=EMPTY (4513; 78%), Voice=Act (4451; 77%), Number=Sing (3814; 66%), Aspect=Imp (3447; 60%), Mood=Ind (2985; 52%).
VERB
tokens may have the following values of VerbForm
:
Conv
(1; 0% of non-emptyVerbForm
): cubitumFin
(3786; 65% of non-emptyVerbForm
): habet, inquit, dixit, vidi, coepit, dedit, audivi, fecit, iussit, potestInf
(727; 13% of non-emptyVerbForm
): habere, dicere, facere, posse, ire, vivere, afferri, fieri, loqui, agerePart
(1273; 22% of non-emptyVerbForm
): dicens, dicentem, dicentes, sedentem, amantis, conscripti, scriptum, facta, falso, mota
Paradigm dico | Fin | Inf | Part |
---|---|---|---|
Aspect=Imp|Case=Abl|Gender=Masc|Number=Sing|Voice=Act | dicente | ||
Aspect=Imp|Case=Acc|Gender=Masc|Number=Sing|Voice=Act | dicentem | ||
Aspect=Imp|Case=Acc|Gender=Fem|Number=Sing|Voice=Act | dicentem | ||
Aspect=Imp|Case=Acc|Gender=Neut|Number=Sing|Voice=Act | dicens | ||
Aspect=Imp|Case=Gen|Gender=Fem|Number=Sing|Voice=Act | dicentis | ||
Aspect=Imp|Case=Gen|Gender=Fem|Number=Plur|Voice=Act | dicentium | ||
Aspect=Imp|Case=Gen|Gender=Neut|Number=Sing|Voice=Act | dicentis, dicundi | ||
Aspect=Imp|Case=Nom|Gender=Masc|Number=Sing|Voice=Act | dicens | ||
Aspect=Imp|Case=Nom|Gender=Masc|Number=Plur|Voice=Act | dicentes | ||
Aspect=Imp|Case=Nom|Gender=Fem|Number=Sing|Voice=Act | dicens | ||
Aspect=Imp|Case=Nom|Gender=Neut|Number=Plur|Voice=Act | dicentia | ||
Aspect=Imp|Mood=Imp|Number=Sing|Person=2|Tense=Pres|Voice=Act | dic | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Act | Dicam | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Pass | dicar | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Act | Dicebam | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Act | dico | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Pass | dicor | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Fut|Voice=Act | dices | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Act | dicebas | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Pres|Voice=Pass | dicere | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Act | dicet | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Act | dicebat | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Pass | dicebatur | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Act | dicit, dicat, dixit | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Pass | dicitur | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Act | dicebant | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Pass | dicebantur | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Act | dicunt | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Pass | dicuntur | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Past|Voice=Act | dicerem | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Act | dicam | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Pass | dicar | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Act | diceret | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Pass | diceretur | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Act | dicat | ||
Aspect=Imp|Voice=Act | dicere | ||
Aspect=Imp|Voice=Pass | dici | ||
Aspect=Perf|Case=Acc|Gender=Masc|Number=Plur|Voice=Pass | dictos | ||
Aspect=Perf|Case=Gen|Gender=Neut|Number=Plur|Voice=Pass | Dictorum | ||
Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Voice=Pass | dictus | ||
Aspect=Perf|Case=Nom|Gender=Neut|Number=Sing|Voice=Pass | dictum | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Act | dixero | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Act | dixi | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Act | dixisti | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Act | dixit, dicit | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Pqp|Voice=Act | dixerat | ||
Aspect=Perf|Mood=Ind|Number=Plur|Person=1|Tense=Past|Voice=Act | diximus | ||
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Act | dixerunt | ||
Aspect=Perf|Mood=Sub|Number=Sing|Person=1|Tense=Past|Voice=Act | dixerim | ||
Aspect=Perf|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Act | dixerit | ||
Aspect=Perf|Voice=Act | dixisse | ||
Aspect=Prosp|Case=Nom|Gender=Masc|Number=Sing|Voice=Act | dicturus |
AUX
369 AUX tokens (100% of all AUX
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which AUX
and VerbForm
co-occurred: Aspect=Imp (313; 85%), Number=Sing (261; 71%), Person=3 (261; 71%), Mood=Ind (255; 69%).
AUX
tokens may have the following values of VerbForm
:
Fin
(313; 85% of non-emptyVerbForm
): est, erat, fuit, sunt, sit, esset, erit, es, fuerunt, sumInf
(53; 14% of non-emptyVerbForm
): esse, fore, fuissePart
(3; 1% of non-emptyVerbForm
): futura, futuram
Paradigm sum | Fin | Inf | Part |
---|---|---|---|
Aspect=Imp | esse, fore | ||
Aspect=Imp|Mood=Imp|Number=Sing|Person=2|Tense=Fut | esto | ||
Aspect=Imp|Mood=Imp|Number=Plur|Person=3|Tense=Fut | sunto | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Fut | ero | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Past | eram | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pres | sum | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Fut | eris | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past | eras | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Pres | es | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Fut | erit | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past | erat | ||
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres | est | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Fut | erimus | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Pres | sumus | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Fut | erunt | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past | erant | ||
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pres | sunt | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Past | essem | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Pres | sim | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=2|Tense=Pres | sis | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Past | esset, foret | ||
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Pres | sit, foret | ||
Aspect=Imp|Mood=Sub|Number=Plur|Person=1|Tense=Past | essemus | ||
Aspect=Imp|Mood=Sub|Number=Plur|Person=2|Tense=Pres | sitis | ||
Aspect=Imp|Mood=Sub|Number=Plur|Person=3|Tense=Past | essent | ||
Aspect=Imp|Mood=Sub|Number=Plur|Person=3|Tense=Pres | sint | ||
Aspect=Perf | fuisse | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Past | fui | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=1|Tense=Pqp | fueram | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Past | fuit | ||
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Pqp | fuerat | ||
Aspect=Perf|Mood=Ind|Number=Plur|Person=1|Tense=Past | fuimus | ||
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Past | fuerunt, fuere | ||
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Pqp | fuerant | ||
Aspect=Perf|Mood=Sub|Number=Sing|Person=3|Tense=Past | fuerit | ||
Aspect=Perf|Mood=Sub|Number=Plur|Person=3|Tense=Past | fuerint | ||
Aspect=Perf|Mood=Sub|Number=Plur|Person=3|Tense=Pqp | fuissent | ||
Aspect=Prosp|Case=Acc|Gender=Fem|Number=Sing | futuram | ||
Aspect=Prosp|Case=Nom|Gender=Fem|Number=Sing | futura | ||
Aspect=Prosp|Case=Nom|Gender=Neut|Number=Plur | futura |
ADJ
16 ADJ tokens (1% of all ADJ
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which ADJ
and VerbForm
co-occurred: Case=Nom (13; 81%), Number=Sing (12; 75%), Gender=Masc (9; 56%).
ADJ
tokens may have the following values of VerbForm
:
Part
(16; 100% of non-emptyVerbForm
): contentum, tuta, auratum, contenta, contentus, conveniens, culta, doctior, irati, munitusEMPTY
(2116): magna, publicae, publicam, magno, magnum, publica, magnam, prima, mala, p
VerbForm
seems to be lexical feature of ADJ
. 100% lemmas (11) occur only with one value of VerbForm
.
NOUN
1 NOUN tokens (0% of all NOUN
tokens) have a non-empty value of VerbForm
.
The most frequent other feature values with which NOUN
and VerbForm
co-occurred: Case=Gen (1; 100%), Gender=Neut (1; 100%), Number=Sing (1; 100%).
NOUN
tokens may have the following values of VerbForm
:
Part
(1; 100% of non-emptyVerbForm
): meritiEMPTY
(6254): res, rem, rei, vocem, amor, caelo, manus, bello, manu, terrae
Relations with Agreement in VerbForm
The 10 most frequent relations where parent and child node agree in VerbForm
:
VERB –[conj]–> VERB (736; 97%),
VERB –[advcl]–> VERB (468; 58%),
VERB –[csubj]–> VERB (62; 59%),
VERB –[parataxis]–> VERB (40; 95%),
VERB –[acl:relcl]–> VERB (31; 76%),
VERB –[advcl:cmp]–> VERB (10; 77%),
VERB –[ccomp:reported]–> VERB (1; 100%).