home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latin-Perseus: Features: Person

This feature is universal. It occurs with 3 different values: 1, 2, 3.

This is a layered feature with the following layers: Person, Person[psor].

4980 tokens (17%) have a non-empty value of Person. 2753 types (28%) occur at least once with a non-empty value of Person. 1040 lemmas (22%) occur at least once with a non-empty value of Person. The feature is used with 3 part-of-speech tags: VERB (3786; 13% instances), PRON (881; 3% instances), AUX (313; 1% instances).

VERB

3786 VERB tokens (65% of all VERB tokens) have a non-empty value of Person.

The most frequent other feature values with which VERB and Person co-occurred: Case=EMPTY (3786; 100%), Gender=EMPTY (3786; 100%), VerbForm=Fin (3786; 100%), Voice=Act (3469; 92%), Mood=Ind (2985; 79%), Number=Sing (2952; 78%), Aspect=Imp (2437; 64%).

VERB tokens may have the following values of Person:

Paradigm dico123
Aspect=Imp|Mood=Imp|Number=Sing|Tense=Pres|Voice=Actdic
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Fut|Voice=ActDicamdicesdicet
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Fut|Voice=Passdicar
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Past|Voice=ActDicebamdicebasdicebat
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Past|Voice=Passdicebatur
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Pres|Voice=Actdicodicit, dicat, dixit
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Pres|Voice=Passdicordiceredicitur
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Past|Voice=Actdicebant
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Past|Voice=Passdicebantur
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Pres|Voice=Actdicunt
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Pres|Voice=Passdicuntur
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Past|Voice=Actdiceremdiceret
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Past|Voice=Passdiceretur
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Pres|Voice=Actdicamdicat
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Pres|Voice=Passdicar
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Fut|Voice=Actdixero
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Past|Voice=Actdixidixistidixit, dicit
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Pqp|Voice=Actdixerat
Aspect=Perf|Mood=Ind|Number=Plur|Tense=Past|Voice=Actdiximusdixerunt
Aspect=Perf|Mood=Sub|Number=Sing|Tense=Past|Voice=Actdixerimdixerit

PRON

881 PRON tokens (60% of all PRON tokens) have a non-empty value of Person.

The most frequent other feature values with which PRON and Person co-occurred: PronType=Prs (881; 100%), Gender=EMPTY (687; 78%), Number=Sing (679; 77%).

PRON tokens may have the following values of Person:

AUX

313 AUX tokens (85% of all AUX tokens) have a non-empty value of Person.

The most frequent other feature values with which AUX and Person co-occurred: VerbForm=Fin (313; 100%), Aspect=Imp (267; 85%), Number=Sing (259; 83%), Mood=Ind (255; 81%), Tense=Pres (178; 57%).

AUX tokens may have the following values of Person:

Paradigm sum123
Aspect=Imp|Mood=Imp|Number=Sing|Tense=Futesto
Aspect=Imp|Mood=Imp|Number=Plur|Tense=Futsunto
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Futeroeriserit
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Pasterameraserat
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Pressumesest
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Futerimuserunt
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Pasterant
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Pressumussunt
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Pastessemesset, foret
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Pressimsissit, foret
Aspect=Imp|Mood=Sub|Number=Plur|Tense=Pastessemusessent
Aspect=Imp|Mood=Sub|Number=Plur|Tense=Pressitissint
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Pastfuifuit
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Pqpfueramfuerat
Aspect=Perf|Mood=Ind|Number=Plur|Tense=Pastfuimusfuerunt, fuere
Aspect=Perf|Mood=Ind|Number=Plur|Tense=Pqpfuerant
Aspect=Perf|Mood=Sub|Number=Sing|Tense=Pastfuerit
Aspect=Perf|Mood=Sub|Number=Plur|Tense=Pastfuerint
Aspect=Perf|Mood=Sub|Number=Plur|Tense=Pqpfuissent

Relations with Agreement in Person

The 10 most frequent relations where parent and child node agree in Person: VERB –[conj]–> VERB (540; 90%), PRON –[acl:relcl]–> VERB (28; 56%), VERB –[advcl:cmp]–> VERB (7; 64%), VERB –[nsubj:outer]–> PRON (1; 100%).