Treebank Statistics: UD_Ancient_Hebrew-PTNK: Features: Mood
This feature is universal.
It occurs with 2 different values: Imp
, Ind
.
4593 tokens (12%) have a non-empty value of Mood
.
3041 types (30%) occur at least once with a non-empty value of Mood
.
435 lemmas (27%) occur at least once with a non-empty value of Mood
.
The feature is used with 2 part-of-speech tags: VERB (4266; 11% instances), AUX (327; 1% instances).
VERB
4266 VERB tokens (86% of all VERB
tokens) have a non-empty value of Mood
.
The most frequent other feature values with which VERB
and Mood
co-occurred: VerbForm=Fin (4266; 100%), Number=Sing (3348; 78%), HebBinyan=PAAL (3178; 74%), Person=3 (3008; 71%), Gender=Masc (2975; 70%), Aspect=EMPTY (2466; 58%), Tense=EMPTY (2180; 51%).
VERB
tokens may have the following values of Mood
:
Imp
(319; 7% of non-emptyMood
): עֲשֵׂה, קַֽח, לֶךְ, קַח, הָֽבָה, לְכ֣וּ, ק֥וּם, רְאֵה֙, שְׁמַ֣ע, שְׁתֵ֔הInd
(3947; 93% of non-emptyMood
): יֹּ֣אמֶר, יֹּ֤אמֶר, יֹּ֥אמֶר, יֹּ֨אמֶר֙, יֹּ֨אמֶר, יֹּ֕אמֶר, יֹּ֖אמֶר, יֹּ֗אמֶר, יֹּ֥ולֶד, יֹּ֖ולֶדEMPTY
(716): הֹולִידֹ֣, בֹּאֲ, דַבֵּ֣ר, בֹ֣וא, שְׁבָּר, תֵ֥ת, יֹשֵׁ֖ב, יֹשֵׁ֥ב, עֲשֹׂ֣ות, עֲשֹׂ֥ות
Paradigm אמר | Ind | Imp |
---|---|---|
Aspect=Imp|Gender=Masc|HebBinyan=NIFAL|Number=Sing|Person=3 | יֵֽאָמַ֔ר, יֵאָמֵ֣ר, יֵאָמֵ֥ר | |
Aspect=Imp|Gender=Masc|HebBinyan=PAAL|Number=Sing|Person=2 | תֹאמַ֔ר | |
Aspect=Imp|Gender=Masc|HebBinyan=PAAL|Number=Sing|Person=3 | יֹאמַ֗ר, יֹאמַ֔ר, יֹאמַ֥ר | |
Aspect=Imp|Gender=Masc|HebBinyan=PAAL|Number=Plur|Person=2 | תֹּאמְר֖וּ, תֹּאמְר֛וּ, תֹאמְר֔וּן, תֹאמְר֣וּ | |
Aspect=Imp|Gender=Fem|HebBinyan=PAAL|Number=Sing|Person=2 | תֹּאמְרִ֖י, תֹּאמְרִ֥י | |
Aspect=Imp|Gender=Fem|HebBinyan=PAAL|Number=Sing|Person=3 | תֹּאמַ֥ר | |
Aspect=Imp|HebBinyan=PAAL|Number=Sing|Person=1 | אֹמַ֥ר, אֹֽמְרָ֣ה, אֹמַ֤ר | |
Aspect=Imp|HebBinyan=PAAL|Number=Plur|Person=1 | נֹּאמַר֙ | |
Aspect=Perf|Gender=Masc|HebBinyan=PAAL|Number=Sing|Person=2 | אָֽמַרְתָּ֙, אָמַ֔רְתָּ, אָמַ֖רְתָּ, אָמַ֨רְתָּ֙, אָמַרְתָּ֣ | |
Aspect=Perf|Gender=Masc|HebBinyan=PAAL|Number=Sing|Person=3 | אָמַ֣ר, אָֽמַר, אָמַ֔ר, אָמַ֗ר, אָמַר֙, אָמַ֧ר, אָמָ֑ר, אָמַ֖ר, אָמַ֞ר, אָמַ֤ר | |
Aspect=Perf|Gender=Masc|HebBinyan=PAAL|Number=Plur|Person=2 | אֲמַרְתֶּ֑ם, אֲמַרְתֶּ֕ם, אֲמַרְתֶּ֖ם, אֲמַרְתֶּ֗ם, אֲמַרְתֶּ֣ם | |
Aspect=Perf|Gender=Fem|HebBinyan=PAAL|Number=Sing|Person=3 | אָֽמְרָ֔ה, אָֽמְרָ֗ה, אָֽמְרָ֖ה, אָמְרָ֣ה, אָמְרָ֤ה | |
Aspect=Perf|HebBinyan=PAAL|Number=Sing|Person=1 | אָמַ֔רְתִּי, אָמַ֗רְתִּי, אָמַ֜רְתִּי, אָמַ֨רְתִּי, אָמַ֨רְתִּי֙, אָמַרְתִּ֣י | |
Aspect=Perf|HebBinyan=PAAL|Number=Plur|Person=1 | אָמַ֕רְנוּ | |
Aspect=Perf|HebBinyan=PAAL|Number=Plur|Person=3 | אָֽמְר֔וּ, אָמְר֖וּ | |
Gender=Masc|HebBinyan=PAAL|Number=Sing|Person=2|Tense=Past | תֹּ֨אמֶר֙ | |
Gender=Masc|HebBinyan=PAAL|Number=Sing|Person=2 | אֱמֹ֥ר | |
Gender=Masc|HebBinyan=PAAL|Number=Sing|Person=3|Tense=Past | יֹּ֣אמֶר, יֹּ֤אמֶר, יֹּ֥אמֶר, יֹּ֨אמֶר֙, יֹּ֨אמֶר, יֹּ֕אמֶר, יֹּ֖אמֶר, יֹּ֗אמֶר, יֹּאמַ֑ר, יֹּ֧אמֶר, יֹּאמֶר֩, יֹּאמַ֕ר, יֹּ֡אמֶר, יֹּאמֶר, יֹּאמֶר֮, יֹּ֛אמֶר, יֹּאמַ֔ר, יֹּ֔אמֶר, יֹּ֜אמֶר, יֹּֽאמֶר, יֹּאמַ֓ר, יֹּאמַ֗ר, יֹּאמַר֒ | |
Gender=Masc|HebBinyan=PAAL|Number=Plur|Person=3|Tense=Past | יֹּאמְר֣וּ, יֹּ֣אמְר֔וּ, יֹּאמְר֖וּ, יֹּאמְר֗וּ, יֹּאמְר֞וּ, יֹּ֣אמְרוּ, יֹּ֤אמְרוּ, יֹּ֥אמְרוּ, יֹּ֨אמְר֜וּ, יֹּֽאמְרוּ֙, יֹּאמְר֑וּ, יֹּאמְר֡וּ, יֹּאמְר֥וּ, יֹּאמְר֨וּ, יֹּאמְרוּ֮ | |
Gender=Fem|HebBinyan=PAAL|Number=Sing|Person=2 | אִמְרִי | |
Gender=Fem|HebBinyan=PAAL|Number=Sing|Person=3|Tense=Past | תֹּ֣אמֶר, תֹּ֗אמֶר, תֹּ֤אמֶר, תֹּ֕אמֶר, תֹּ֨אמֶר֙, תֹּ֖אמֶר, תֹּ֥אמֶר, תֹּ֨אמֶר, תֹּ֧אמֶר, תֹּאמֶר֩, תֹּאמֶר | |
Gender=Fem|HebBinyan=PAAL|Number=Plur|Person=3|Tense=Past | תֹּאמַ֖רְנָה, תֹּאמַ֤רְנָה | |
HebBinyan=PAAL|Number=Sing|Person=1|Tense=Past | אֹמַ֖ר, אֹמַ֕ר, אֹמַ֗ר, אֹמַ֣ר, אֹמַ֥ר, אֹמַר֙, אֹמַר֮ | |
HebBinyan=PAAL|Number=Plur|Person=1|Tense=Past | נֹּ֨אמֶר֙, נֹּ֕אמֶר, נֹּ֗אמֶר, נֹּ֥אמֶר |
AUX
327 AUX tokens (97% of all AUX
tokens) have a non-empty value of Mood
.
The most frequent other feature values with which AUX
and Mood
co-occurred: HebBinyan=PAAL (327; 100%), VerbForm=Fin (327; 100%), Person=3 (297; 91%), Number=Sing (269; 82%), Gender=Masc (259; 79%), Tense=EMPTY (169; 52%).
AUX
tokens may have the following values of Mood
:
Imp
(4; 1% of non-emptyMood
): הְיֵ֖ה, הְיֵ֥ה, הֱוֵ֤ה, הֲיִ֖יInd
(323; 99% of non-emptyMood
): יְהִי, יְהִ֗י, יְהִ֥י, יְהִ֣י, יְהִי֙, הָיָ֥ה, יְהִ֤י, יְהִ֕י, יְהִ֖י, הָיָ֤הEMPTY
(11): הְיֹ֣ות, הְיֹ֥ות, הְיֹותָ֣, הְיֹ֖ות, הְיֹ֤ות, הֱיֹ֣ות, הֱיֹ֥ות, הָיֹ֧ו
Paradigm היה | Ind | Imp |
---|---|---|
Aspect=Imp|Gender=Masc|Number=Sing|Person=2 | תִּֽהְיֶ֥ה, תִּהְיֶ֣ה | |
Aspect=Imp|Gender=Masc|Number=Sing|Person=3 | יִהְיֶ֣ה, יְהִ֥י, יִהְיֶ֖ה, יִהְיֶה, יִהְיֶ֥ה, יהִ֣י, יהִ֥י, יְהִ֣י, יְהִ֤י, יְהִי, יִֽהְיֶ֔ה, יִֽהְיֶ֖ה, יִֽהְיֶ֛ה, יִֽהְיֶ֣ה, יִֽהְיֶ֥ה, יִֽהְיֶ֨ה, יִהְיֶ֨ה, יִהְיֶֽה, יִהְיֶה֙, יהִ֤י | |
Aspect=Imp|Gender=Masc|Number=Plur|Person=2 | תִּהְי֣וּ, תִּהְי֥וּ | |
Aspect=Imp|Gender=Masc|Number=Plur|Person=3 | יִּהְי֖וּ, יִֽהְיֽוּ, יִֽהְיוּ, יִהְי֑וּ, יִהְי֕וּ, יִהְיֽוּ | |
Aspect=Imp|Gender=Fem|Number=Sing|Person=3 | תְהִ֤י, תְּהִ֨י, תְּהִי, תְהִ֨י, תִּֽהְיֶה, תִּהְיֶ֣ה | |
Aspect=Imp|Gender=Fem|Number=Plur|Person=3 | תִּֽהְיֶ֨ין֙, תִּהְיֶ֖יןָ | |
Aspect=Imp|Number=Sing|Person=1 | אֶֽהְיֶ֔ה, אֶֽהְיֶ֖ה, אֶֽהְיֶ֥ה | |
Aspect=Imp|Number=Plur|Person=1 | נִֽהְיֶ֞ה, נִֽהְיֶ֥ה, נִהְיֶ֣ה | |
Aspect=Perf|Gender=Masc|Number=Sing|Person=2 | הָיִ֖יתָ, הָיִ֕יתָ, הָיִ֤יתָ, הָיִ֥יתָ | |
Aspect=Perf|Gender=Masc|Number=Sing|Person=3 | הָיָ֥ה, הָיָ֤ה, הָיָ֖ה, הָיָ֔ה, הָיָה֙, הָיָ֗ה, הָיָ֣ה, הָיָ֨ה, הָיָ֑ה, הָיָ֕ה, הָיָ֧ה, הָ֣יָה, הָ֤יָה, הָ֥יָה, הָ֨יָה, הָיָ֛ה, הָיָ֞ה | |
Aspect=Perf|Gender=Masc|Number=Plur|Person=2 | הְיִיתֶם֙ | |
Aspect=Perf|Gender=Fem|Number=Sing|Person=2 | הָיִ֖ית | |
Aspect=Perf|Gender=Fem|Number=Sing|Person=3 | הָיְתָ֥ה, הָֽיְתָ֔ה, הָֽיְתָ֖ה, הָֽיְתָ֣ה, הָֽיְתָה, הָֽיְתָה֙, הָיְתָ֖ה, הָיְתָ֣ה, הָיְתָ֧ה, הָיְתָה | |
Aspect=Perf|Number=Sing|Person=1 | הָיִ֥יתִי, הָיִ֖יתִי, הָיִ֜יתִי, הָיִ֤יתִי, הָיִ֧יתִי | |
Aspect=Perf|Number=Plur|Person=1 | הָיִ֖ינוּ, הָיִ֥ינוּ | |
Aspect=Perf|Number=Plur|Person=3 | הָי֥וּ, הָי֣וּ, הָי֤וּ, הָיוּ֙, הָי֖וּ, הָ֑יוּ, הָי֔וּ, הָי֗וּ, הָי֛וּ | |
Gender=Masc|Number=Sing|Person=2 | הְיֵ֖ה, הְיֵ֥ה, הֱוֵ֤ה | |
Gender=Masc|Number=Sing|Person=3|Tense=Past | יְהִי, יְהִ֗י, יְהִי֙, יְהִ֣י, יְהִ֕י, יְהִ֤י, יְהִ֥י, יְהִ֖י, יְהִ֞י, יְהִי֩, יְהִ֡י, יְהִ֧י, יְהִ֛י | |
Gender=Masc|Number=Plur|Person=3|Tense=Past | יִּֽהְיוּ֙, יִּהְי֥וּ, יִּהְיוּ֙, יִּֽהְי֣וּ, יִּֽהְי֖וּ, יִּֽהְי֞וּ, יִּֽהְי֤וּ, יִּֽהְי֥וּ, יִּֽהְיוּ, יִּהְי֖וּ, יִּהְי֣וּ, יִּהְי֤וּ | |
Gender=Fem|Number=Sing|Person=2 | הֲיִ֖י | |
Gender=Fem|Number=Sing|Person=3|Tense=Past | תְּהִי, תְּהִ֥י, תְּהִ֨י, תְּהִ֖י | |
Gender=Fem|Number=Plur|Person=3|Tense=Past | תִּהְיֶ֖יןָ |
Relations with Agreement in Mood
The 10 most frequent relations where parent and child node agree in Mood
:
VERB –[conj]–> VERB (1364; 89%),
VERB –[ccomp]–> VERB (333; 67%),
VERB –[parataxis]–> VERB (142; 64%),
AUX –[conj]–> VERB (112; 95%),
VERB –[conj]–> AUX (21; 91%),
AUX –[conj]–> AUX (7; 100%),
AUX –[parataxis]–> VERB (7; 88%),
VERB –[csubj]–> VERB (6; 60%),
VERB –[ccomp]–> AUX (4; 100%),
VERB –[parataxis]–> AUX (3; 100%).