Treebank Statistics: UD_Italian-PoSTWITA: Features: Tense
This feature is universal.
It occurs with 4 different values: Fut
, Imp
, Past
, Pres
.
12823 tokens (10%) have a non-empty value of Tense
.
3446 types (20%) occur at least once with a non-empty value of Tense
.
1162 lemmas (9%) occur at least once with a non-empty value of Tense
.
The feature is used with 2 part-of-speech tags: VERB (8568; 7% instances), AUX (4255; 3% instances).
VERB
8568 VERB tokens (76% of all VERB
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which VERB
and Tense
co-occurred: Number=Sing (7013; 82%), Gender=EMPTY (6972; 81%), VerbForm=Fin (6959; 81%), Mood=Ind (5753; 67%), Person=3 (4295; 50%).
VERB
tokens may have the following values of Tense
:
Fut
(507; 6% of non-emptyTense
): farà, sarà, andrà, faremo, avrà, arriverà, sara’, toccherà, andremo, dureràImp
(216; 3% of non-emptyTense
): era, aveva, faceva, fosse, erano, pensavo, avevo, diceva, facesse, stavoPast
(1662; 19% of non-emptyTense
): fatto, detto, dato, nominato, fatta, messo, trovato, letto, perso, iniziatoPres
(6183; 72% of non-emptyTense
): fa, è, ha, dice, piace, va, ho, parla, amo, fannoEMPTY
(2696): fare, far, dire, vedere, andare, avere, pagare, parlare, facendo, ridere
Paradigm fare | Pres | Fut | Past | Imp |
---|---|---|---|---|
Gender=Masc|Number=Sing|VerbForm=Part | fatto | |||
Gender=Fem|Number=Sing|VerbForm=Part | fatta | |||
Gender=Fem|Number=Plur|VerbForm=Part | fatte | |||
Mood=Cnd|Number=Sing|Person=1|VerbForm=Fin | farei | |||
Mood=Cnd|Number=Sing|Person=2|VerbForm=Fin | faresti | |||
Mood=Cnd|Number=Sing|Person=3|VerbForm=Fin | farebbe | |||
Mood=Cnd|Number=Plur|Person=2|VerbForm=Fin | fareste | |||
Mood=Cnd|Number=Plur|Person=3|VerbForm=Fin | farebbero | |||
Mood=Imp|Number=Sing|Person=2|VerbForm=Fin | fai, fatti, fà, fam, fal, Fammi | |||
Mood=Imp|Number=Sing|Person=3|VerbForm=Fin | fa, faccia, fal | |||
Mood=Imp|Number=Plur|Person=1|VerbForm=Fin | facciamo | |||
Mood=Imp|Number=Plur|Person=2|VerbForm=Fin | fate | |||
Mood=Ind|Number=Sing|Person=1|VerbForm=Fin | faccio, Fal | farò | facevo | |
Mood=Ind|Number=Sing|Person=2|VerbForm=Fin | fai | farai | facevi | |
Mood=Ind|Number=Sing|Person=3|VerbForm=Fin | fa, fa' | farà, fara' | fece | faceva |
Mood=Ind|Number=Plur|Person=1|VerbForm=Fin | facciamo | faremo | ||
Mood=Ind|Number=Plur|Person=2|VerbForm=Fin | fate | farete | ||
Mood=Ind|Number=Plur|Person=3|VerbForm=Fin | fanno, fan | faranno | facevano | |
Mood=Sub|Number=Sing|Person=1|VerbForm=Fin | faccia | |||
Mood=Sub|Number=Sing|Person=2|VerbForm=Fin | faccia | |||
Mood=Sub|Number=Sing|Person=3|VerbForm=Fin | faccia | facesse | ||
Mood=Sub|Number=Plur|Person=3|VerbForm=Fin | facciano |
AUX
4255 AUX tokens (96% of all AUX
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which AUX
and Tense
co-occurred: VerbForm=Fin (4162; 98%), Mood=Ind (3726; 88%), Number=Sing (3508; 82%), Person=3 (3014; 71%).
AUX
tokens may have the following values of Tense
:
Fut
(159; 4% of non-emptyTense
): sarà, saranno, avrà, saremo, dovrà, sarò, verrà, sara’, sarai, dovròImp
(242; 6% of non-emptyTense
): era, fosse, avevo, erano, ero, poteva, aveva, fossi, voleva, dovevaPast
(101; 2% of non-emptyTense
): stato, stata, stati, fu, state, potuto, dovuto, venne, dovette, dovutaPres
(3753; 88% of non-emptyTense
): è, sono, ha, ho, e’, siamo, sei, può, hanno, siaEMPTY
(183): essere, aver, voler, esser, è, poter, essendo, avendo, avere, dovendo
Paradigm essere | Pres | Fut | Past | Imp |
---|---|---|---|---|
Gender=Masc|Number=Sing|VerbForm=Part | stato | |||
Gender=Masc|Number=Plur|VerbForm=Part | stati | |||
Gender=Fem|Number=Sing|VerbForm=Part | stata, state, ststa | |||
Gender=Fem|Number=Plur|VerbForm=Part | state | |||
Mood=Cnd|Number=Sing|Person=1|VerbForm=Fin | sarei | |||
Mood=Cnd|Number=Sing|Person=2|VerbForm=Fin | saresti | |||
Mood=Cnd|Number=Sing|Person=3|VerbForm=Fin | sarebbe | |||
Mood=Cnd|Number=Plur|Person=3|VerbForm=Fin | sarebbero | |||
Mood=Imp|Number=Sing|Person=2|VerbForm=Fin | Sii, stai | |||
Mood=Imp|Number=Plur|Person=1|VerbForm=Fin | Siamo, stiamo | |||
Mood=Imp|Number=Plur|Person=2|VerbForm=Fin | siate, state | |||
Mood=Ind|Number=Sing|Person=1|VerbForm=Fin | sono, sto, son, sn, so | sarò | ero, stavo | |
Mood=Ind|Number=Sing|Person=2|VerbForm=Fin | sei, stai, 6 | sarai | eri | |
Mood=Ind|Number=Sing|Person=3|Typo=Yes|VerbForm=Fin | e | |||
Mood=Ind|Number=Sing|Person=3|VerbForm=Fin | è, e', sta, é, e, STA' | sarà, sara', Sará, sara, starà | fu | era, stava |
Mood=Ind|Number=Plur|Person=1|VerbForm=Fin | siamo, stiamo, SIAM | saremo, staremo | eravamo | |
Mood=Ind|Number=Plur|Person=2|VerbForm=Fin | siete, state, ziete, ztate | |||
Mood=Ind|Number=Plur|Person=3|VerbForm=Fin | sono, stanno, son, so', sn, so | saranno, staranno | erano | |
Mood=Sub|Number=Sing|Person=1|VerbForm=Fin | sia, stia | fossi | ||
Mood=Sub|Number=Sing|Person=2|VerbForm=Fin | sia | fossi | ||
Mood=Sub|Number=Sing|Person=3|VerbForm=Fin | sia, stia, si | fosse, stesse | ||
Mood=Sub|Number=Plur|Person=2|VerbForm=Fin | siate | |||
Mood=Sub|Number=Plur|Person=3|VerbForm=Fin | siano | fossero | ||
VerbForm=Part | Stata |
Relations with Agreement in Tense
The 10 most frequent relations where parent and child node agree in Tense
:
VERB –[parataxis]–> VERB (661; 51%),
VERB –[conj]–> VERB (575; 66%),
VERB –[parataxis:discourse]–> VERB (12; 67%),
VERB –[ccomp]–> AUX (2; 67%),
VERB –[dep]–> VERB (2; 100%),
VERB –[list]–> VERB (2; 67%),
AUX –[conj]–> AUX (1; 100%),
VERB –[amod]–> VERB (1; 100%),
VERB –[flat]–> VERB (1; 100%),
VERB –[parataxis:appos]–> VERB (1; 100%).