Treebank Statistics: UD_Latin-ITTB: Features: Aspect
This feature is universal but the values Prosp
are language-specific.
It occurs with 3 different values: Imp
, Perf
, Prosp
.
83358 tokens (19%) have a non-empty value of Aspect
.
9606 types (49%) occur at least once with a non-empty value of Aspect
.
1431 lemmas (25%) occur at least once with a non-empty value of Aspect
.
The feature is used with 2 part-of-speech tags: VERB (59766; 13% instances), AUX (23592; 5% instances).
VERB
59766 VERB tokens (100% of all VERB
tokens) have a non-empty value of Aspect
.
The most frequent other feature values with which VERB
and Aspect
co-occurred: Case=EMPTY (43447; 73%), Gender=EMPTY (43447; 73%), InflClass[nominal]=EMPTY (43447; 73%), Number=Sing (41626; 70%), VerbForm=Fin (37122; 62%), Person=3 (35205; 59%), Voice=Act (33696; 56%), Tense=Pres (31811; 53%), Mood=Ind (30195; 51%).
VERB
tokens may have the following values of Aspect
:
Imp
(45970; 77% of non-emptyAspect
): potest, oportet, dicitur, habet, patet, dicit, uidetur, fit, possunt, habentPerf
(11149; 19% of non-emptyAspect
): ostensum, dictum, separatae, dictis, probatum, separata, praedicta, praemissis, intellecta, factaProsp
(2647; 4% of non-emptyAspect
): dicendum, considerandum, intelligendum, agendo, intelligendo, sciendum, cognoscendo, agendum, ostendendum, uiuendiEMPTY
(2): antec., praeced.
AUX
23592 AUX tokens (100% of all AUX
tokens) have a non-empty value of Aspect
.
The most frequent other feature values with which AUX
and Aspect
co-occurred: InflClass=LatAnom (23591; 100%), VerbForm=Fin (20269; 86%), Person=3 (20111; 85%), Tense=Pres (18424; 78%), Number=Sing (17279; 73%), Mood=Ind (16634; 71%).
AUX
tokens may have the following values of Aspect
:
Imp
(22712; 96% of non-emptyAspect
): est, esse, sit, sunt, esset, sint, erit, erat, essent, eruntPerf
(704; 3% of non-emptyAspect
): fuit, fuerit, fuisse, fuerunt, fuisset, fuerint, fuerat, fuissent, fuerant, fuerimusProsp
(176; 1% of non-emptyAspect
): essendi, essendo, futura, futuram, futurum, futuri, futuris, futuro, futurus, essendum
Paradigm sum | Imp | Perf | Prosp |
---|---|---|---|
_ | esse | ||
Case=Abl|Gender=Masc|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part | futuro | ||
Case=Abl|Gender=Masc|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Part | futuris | ||
Case=Abl|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part | essendo | ||
Case=Abl|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Part | futuris | ||
Case=Abl|Gender=Neut|InflClass=LatAnom|Number=Sing|VerbForm=Inf | esse | ||
Case=Acc|Gender=Masc|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Part | futuros | ||
Case=Acc|Gender=Fem|InflClass=LatAnom|InflClass[nominal]=IndEurA|Number=Sing|VerbForm=Part | futuram | ||
Case=Acc|Gender=Fem|InflClass=LatAnom|InflClass[nominal]=IndEurA|Number=Plur|VerbForm=Part | futuras | ||
Case=Acc|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurI|Number=Sing|VerbForm=Part | ens | ||
Case=Acc|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurI|Number=Plur|VerbForm=Part | entia | ||
Case=Acc|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part | futurum, essendum | ||
Case=Acc|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Part | futura | ||
Case=Acc|Gender=Neut|InflClass=LatAnom|Number=Sing | esse | ||
Case=Acc|Gender=Neut|InflClass=LatAnom|Number=Sing|VerbForm=Inf | esse | ||
Case=Gen|Gender=Masc|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part | futuri | ||
Case=Gen|Gender=Fem|InflClass=LatAnom|InflClass[nominal]=IndEurA|Number=Sing|VerbForm=Part | futurae | ||
Case=Gen|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurI|Number=Plur|VerbForm=Part | entium | ||
Case=Gen|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part | essendi, futuri | ||
Case=Nom|Gender=Masc|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part | futurus | ||
Case=Nom|Gender=Fem|InflClass=LatAnom|InflClass[nominal]=IndEurA|Number=Sing|VerbForm=Part | futura | ||
Case=Nom|Gender=Fem|InflClass=LatAnom|InflClass[nominal]=IndEurI|Number=Sing|VerbForm=Part | ens | ||
Case=Nom|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurI|Number=Sing|VerbForm=Part | ens | ||
Case=Nom|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurI|Number=Plur|VerbForm=Part | entia | ||
Case=Nom|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Part | futurum | ||
Case=Nom|Gender=Neut|InflClass=LatAnom|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Part | futura | ||
InflClass=LatAnom|Mood=Imp|Number=Sing|Person=2|Tense=Fut|VerbForm=Fin | esto | ||
InflClass=LatAnom|Mood=Imp|Number=Plur|Person=2|Tense=Fut|VerbForm=Fin | estote | ||
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=1|Tense=Fut|VerbForm=Fin | ero | ||
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=1|Tense=Past|VerbForm=Fin | eram | ||
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin | sum | ||
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=2|Tense=Fut|VerbForm=Fin | eris | ||
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=2|Tense=Past|VerbForm=Fin | eras | ||
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=2|Tense=Pres|VerbForm=Fin | es | ||
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=3|Tense=Fut|VerbForm=Fin | erit | fuerit | |
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=3|Tense=Past|VerbForm=Fin | erat | fuit | |
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=3|Tense=Pqp|VerbForm=Fin | fuerat | ||
InflClass=LatAnom|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | est | ||
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=1|Tense=Fut|VerbForm=Fin | erimus | fuerimus | |
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=1|Tense=Past|VerbForm=Fin | eramus | ||
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin | sumus | ||
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=2|Tense=Fut|VerbForm=Fin | eritis | ||
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=2|Tense=Past|VerbForm=Fin | eratis | fuistis | |
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=2|Tense=Pres|VerbForm=Fin | estis | ||
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=3|Tense=Fut|VerbForm=Fin | erunt | fuerint | |
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=3|Tense=Past|VerbForm=Fin | erant | fuerunt | |
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=3|Tense=Pqp|VerbForm=Fin | fuerant | ||
InflClass=LatAnom|Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin | sunt | ||
InflClass=LatAnom|Mood=Sub|Number=Sing|Person=1|Tense=Pres|VerbForm=Fin | sim | ||
InflClass=LatAnom|Mood=Sub|Number=Sing|Person=3|Tense=Past|VerbForm=Fin | esset, foret | fuerit | |
InflClass=LatAnom|Mood=Sub|Number=Sing|Person=3|Tense=Pqp|VerbForm=Fin | fuisset | ||
InflClass=LatAnom|Mood=Sub|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin | sit | ||
InflClass=LatAnom|Mood=Sub|Number=Plur|Person=1|Tense=Past|VerbForm=Fin | essemus | fuerimus | |
InflClass=LatAnom|Mood=Sub|Number=Plur|Person=1|Tense=Pres|VerbForm=Fin | simus | ||
InflClass=LatAnom|Mood=Sub|Number=Plur|Person=3|Tense=Past|VerbForm=Fin | essent | fuerint | |
InflClass=LatAnom|Mood=Sub|Number=Plur|Person=3|Tense=Pqp|VerbForm=Fin | fuissent | ||
InflClass=LatAnom|Mood=Sub|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin | sint | ||
InflClass=LatAnom|VerbForm=Inf | esse, fore | fuisse |
Relations with Agreement in Aspect
The 10 most frequent relations where parent and child node agree in Aspect
:
VERB –[advcl]–> VERB (4210; 78%),
VERB –[xcomp]–> VERB (3420; 86%),
VERB –[conj]–> VERB (3089; 88%),
VERB –[csubj]–> VERB (1836; 85%),
VERB –[ccomp]–> VERB (911; 60%),
VERB –[xcomp]–> AUX (521; 93%),
VERB –[csubj:relcl]–> VERB (490; 80%),
VERB –[aux]–> AUX (461; 86%),
VERB –[advcl:relcl]–> VERB (363; 83%),
VERB –[cop]–> AUX (317; 90%).