home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latin-ITTB: Features: VerbForm

This feature is universal. It occurs with 3 different values: Fin, Inf, Part.

83730 tokens (19%) have a non-empty value of VerbForm. 9622 types (49%) occur at least once with a non-empty value of VerbForm. 1444 lemmas (25%) occur at least once with a non-empty value of VerbForm. The feature is used with 7 part-of-speech tags: VERB (59766; 13% instances), AUX (23590; 5% instances), CCONJ (205; 0% instances), ADJ (58; 0% instances), NOUN (57; 0% instances), SCONJ (42; 0% instances), ADV (12; 0% instances).

VERB

59766 VERB tokens (100% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Aspect=Imp (45970; 77%), Case=EMPTY (43447; 73%), Gender=EMPTY (43447; 73%), InflClass[nominal]=EMPTY (43447; 73%), Number=Sing (41626; 70%), Person=3 (35205; 59%), Voice=Act (33696; 56%), Tense=Pres (31811; 53%), Mood=Ind (30195; 51%).

VERB tokens may have the following values of VerbForm:

Paradigm dicoFinInfPart
Aspect=Imp|Case=Abl|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicente
Aspect=Imp|Case=Acc|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicentem
Aspect=Imp|Case=Dat|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicenti
Aspect=Imp|Case=Dat|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Plur|Voice=Actdicentibus
Aspect=Imp|Case=Gen|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicentis
Aspect=Imp|Case=Gen|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Plur|Voice=Actdicentium
Aspect=Imp|Case=Nom|Gender=Masc|InflClass=LatA|InflClass[nominal]=IndEurI|Number=Plur|Voice=Actdicantes
Aspect=Imp|Case=Nom|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicens
Aspect=Imp|Case=Nom|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Plur|Voice=Actdicentes
Aspect=Imp|Case=Nom|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicens
Aspect=Imp|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicens
Aspect=Imp|InflClass=LatX|Mood=Imp|Number=Sing|Person=2|Tense=Pres|Voice=Actdic
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Actdicam
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=1|Tense=Pres|Voice=Actdico
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=2|Tense=Fut|Voice=Actdices
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=2|Tense=Pres|Voice=Actdicis
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Actdicet
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Passdicetur
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Actdicebat
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Passdicebatur
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Actdicit
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Passdicitur
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=1|Tense=Fut|Voice=Actdicemus
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=1|Tense=Pres|Voice=Actdicimus
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=1|Tense=Pres|Voice=Passdicimur
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Fut|Voice=Passdicentur
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Actdicebant
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Actdicunt
Aspect=Imp|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Passdicuntur
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=1|Tense=Pres|Voice=Actdicam
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=2|Tense=Past|Voice=Actdiceres
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=2|Tense=Pres|Voice=Actdicas
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Actdiceret
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Passdiceretur
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Actdicat
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Passdicatur
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Plur|Person=1|Tense=Past|Voice=Actdiceremus
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Plur|Person=1|Tense=Pres|Voice=Actdicamus
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Plur|Person=3|Tense=Past|Voice=Actdicerent
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Plur|Person=3|Tense=Past|Voice=Passdicerentur
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Plur|Person=3|Tense=Pres|Voice=Actdicant
Aspect=Imp|InflClass=LatX|Mood=Sub|Number=Plur|Person=3|Tense=Pres|Voice=Passdicantur
Aspect=Imp|InflClass=LatX|Voice=Actdicere
Aspect=Imp|InflClass=LatX|Voice=Passdici
Aspect=Perf|Case=Abl|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicto
Aspect=Perf|Case=Abl|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdicta
Aspect=Perf|Case=Abl|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Plur|Voice=Passdictis
Aspect=Perf|Case=Abl|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicto
Aspect=Perf|Case=Abl|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdictis
Aspect=Perf|Case=Acc|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictum
Aspect=Perf|Case=Acc|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdictam
Aspect=Perf|Case=Acc|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Plur|Voice=Passdictas
Aspect=Perf|Case=Acc|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictum
Aspect=Perf|Case=Acc|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicta
Aspect=Perf|Case=Dat|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdictis
Aspect=Perf|Case=Gen|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicti
Aspect=Perf|Case=Gen|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdictorum
Aspect=Perf|Case=Gen|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdictae
Aspect=Perf|Case=Gen|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Plur|Voice=Passdictarum
Aspect=Perf|Case=Gen|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdictorum
Aspect=Perf|Case=Nom|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictus
Aspect=Perf|Case=Nom|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicti
Aspect=Perf|Case=Nom|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdicta
Aspect=Perf|Case=Nom|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Plur|Voice=Passdictae
Aspect=Perf|Case=Nom|Gender=Neut|InflClass=LatA|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicata
Aspect=Perf|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictum
Aspect=Perf|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicta
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Sing|Person=1|Tense=Past|Voice=Actdixi
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Actdixit
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Sing|Person=3|Tense=Pqp|Voice=Actdixerat
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Plur|Person=1|Tense=Past|Voice=Actdiximus
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Plur|Person=2|Tense=Past|Voice=Actdixistis
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Fut|Voice=Actdixerint
Aspect=Perf|InflClass=LatX|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Actdixerunt
Aspect=Perf|InflClass=LatX|Mood=Sub|Number=Sing|Person=1|Tense=Pqp|Voice=Actdixissem
Aspect=Perf|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Actdixerit
Aspect=Perf|InflClass=LatX|Mood=Sub|Number=Sing|Person=3|Tense=Pqp|Voice=Actdixisset
Aspect=Perf|InflClass=LatX|Mood=Sub|Number=Plur|Person=1|Tense=Past|Voice=Actdixerimus
Aspect=Perf|InflClass=LatX|Mood=Sub|Number=Plur|Person=3|Tense=Past|Voice=Actdixerint
Aspect=Perf|InflClass=LatX|Voice=Actdixisse
Aspect=Prosp|Case=Abl|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendo
Aspect=Prosp|Case=Acc|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendum
Aspect=Prosp|Case=Gen|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendi
Aspect=Prosp|Case=Gen|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicendorum
Aspect=Prosp|Case=Nom|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdicenda
Aspect=Prosp|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendum
Aspect=Prosp|Case=Nom|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicenda

AUX

23590 AUX tokens (100% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: InflClass=LatAnom (23590; 100%), Aspect=Imp (22710; 96%), Person=3 (20111; 85%), Tense=Pres (18424; 78%), Number=Sing (17278; 73%), Mood=Ind (16634; 71%).

AUX tokens may have the following values of VerbForm:

Paradigm sumFinInfPart
Aspect=Imp|Case=Abl|Gender=Neut|Number=Singesse
Aspect=Imp|Case=Acc|Gender=Neut|InflClass[nominal]=IndEurI|Number=Singens
Aspect=Imp|Case=Acc|Gender=Neut|InflClass[nominal]=IndEurI|Number=Plurentia
Aspect=Imp|Case=Acc|Gender=Neut|Number=Singesse
Aspect=Imp|Case=Gen|Gender=Neut|InflClass[nominal]=IndEurI|Number=Plurentium
Aspect=Imp|Case=Nom|Gender=Fem|InflClass[nominal]=IndEurI|Number=Singens
Aspect=Imp|Case=Nom|Gender=Neut|InflClass[nominal]=IndEurI|Number=Singens
Aspect=Imp|Case=Nom|Gender=Neut|InflClass[nominal]=IndEurI|Number=Plurentia
Aspect=Impesse, fore
Aspect=Imp|Mood=Imp|Number=Sing|Person=2|Tense=Futesto
Aspect=Imp|Mood=Imp|Number=Plur|Person=2|Tense=Futestote
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Futero
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pasteram
Aspect=Imp|Mood=Ind|Number=Sing|Person=1|Tense=Pressum
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Futeris
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Pasteras
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Preses
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Futerit
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pasterat
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Presest
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Futerimus
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Pasteramus
Aspect=Imp|Mood=Ind|Number=Plur|Person=1|Tense=Pressumus
Aspect=Imp|Mood=Ind|Number=Plur|Person=2|Tense=Futeritis
Aspect=Imp|Mood=Ind|Number=Plur|Person=2|Tense=Pasteratis
Aspect=Imp|Mood=Ind|Number=Plur|Person=2|Tense=Presestis
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Futerunt
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pasterant
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pressunt
Aspect=Imp|Mood=Sub|Number=Sing|Person=1|Tense=Pressim
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Pastesset, foret
Aspect=Imp|Mood=Sub|Number=Sing|Person=3|Tense=Pressit
Aspect=Imp|Mood=Sub|Number=Plur|Person=1|Tense=Pastessemus
Aspect=Imp|Mood=Sub|Number=Plur|Person=1|Tense=Pressimus
Aspect=Imp|Mood=Sub|Number=Plur|Person=3|Tense=Pastessent
Aspect=Imp|Mood=Sub|Number=Plur|Person=3|Tense=Pressint
Aspect=Perffuisse
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Futfuerit
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Pastfuit
Aspect=Perf|Mood=Ind|Number=Sing|Person=3|Tense=Pqpfuerat
Aspect=Perf|Mood=Ind|Number=Plur|Person=1|Tense=Futfuerimus
Aspect=Perf|Mood=Ind|Number=Plur|Person=2|Tense=Pastfuistis
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Futfuerint
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Pastfuerunt
Aspect=Perf|Mood=Ind|Number=Plur|Person=3|Tense=Pqpfuerant
Aspect=Perf|Mood=Sub|Number=Sing|Person=3|Tense=Pastfuerit
Aspect=Perf|Mood=Sub|Number=Sing|Person=3|Tense=Pqpfuisset
Aspect=Perf|Mood=Sub|Number=Plur|Person=1|Tense=Pastfuerimus
Aspect=Perf|Mood=Sub|Number=Plur|Person=3|Tense=Pastfuerint
Aspect=Perf|Mood=Sub|Number=Plur|Person=3|Tense=Pqpfuissent
Aspect=Prosp|Case=Abl|Gender=Masc|InflClass[nominal]=IndEurO|Number=Singfuturo
Aspect=Prosp|Case=Abl|Gender=Masc|InflClass[nominal]=IndEurO|Number=Plurfuturis
Aspect=Prosp|Case=Abl|Gender=Neut|InflClass[nominal]=IndEurO|Number=Singessendo
Aspect=Prosp|Case=Abl|Gender=Neut|InflClass[nominal]=IndEurO|Number=Plurfuturis
Aspect=Prosp|Case=Acc|Gender=Masc|InflClass[nominal]=IndEurO|Number=Plurfuturos
Aspect=Prosp|Case=Acc|Gender=Fem|InflClass[nominal]=IndEurA|Number=Singfuturam
Aspect=Prosp|Case=Acc|Gender=Fem|InflClass[nominal]=IndEurA|Number=Plurfuturas
Aspect=Prosp|Case=Acc|Gender=Neut|InflClass[nominal]=IndEurO|Number=Singfuturum, essendum
Aspect=Prosp|Case=Acc|Gender=Neut|InflClass[nominal]=IndEurO|Number=Plurfutura
Aspect=Prosp|Case=Gen|Gender=Masc|InflClass[nominal]=IndEurO|Number=Singfuturi
Aspect=Prosp|Case=Gen|Gender=Fem|InflClass[nominal]=IndEurA|Number=Singfuturae
Aspect=Prosp|Case=Gen|Gender=Neut|InflClass[nominal]=IndEurO|Number=Singessendi, futuri
Aspect=Prosp|Case=Nom|Gender=Masc|InflClass[nominal]=IndEurO|Number=Singfuturus
Aspect=Prosp|Case=Nom|Gender=Fem|InflClass[nominal]=IndEurA|Number=Singfutura
Aspect=Prosp|Case=Nom|Gender=Neut|InflClass[nominal]=IndEurO|Number=Singfuturum
Aspect=Prosp|Case=Nom|Gender=Neut|InflClass[nominal]=IndEurO|Number=Plurfutura

CCONJ

205 CCONJ tokens (1% of all CCONJ tokens) have a non-empty value of VerbForm.

CCONJ tokens may have the following values of VerbForm:

ADJ

58 ADJ tokens (0% of all ADJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADJ and VerbForm co-occurred: Degree=EMPTY (54; 93%), Case=Nom (53; 91%), InflClass=IndEurO (50; 86%), Gender=Neut (45; 78%), Number=Sing (40; 69%).

ADJ tokens may have the following values of VerbForm:

NOUN

57 NOUN tokens (0% of all NOUN tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which NOUN and VerbForm co-occurred: Case=EMPTY (35; 61%), Gender=EMPTY (35; 61%), InflClass=EMPTY (35; 61%), Number=EMPTY (35; 61%).

NOUN tokens may have the following values of VerbForm:

SCONJ

42 SCONJ tokens (0% of all SCONJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which SCONJ and VerbForm co-occurred: Compound=EMPTY (42; 100%), PronType=EMPTY (42; 100%).

SCONJ tokens may have the following values of VerbForm:

ADV

12 ADV tokens (0% of all ADV tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADV and VerbForm co-occurred: AdvType=EMPTY (12; 100%), PronType=EMPTY (12; 100%), Compound=EMPTY (9; 75%).

ADV tokens may have the following values of VerbForm:

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[advcl]–> VERB (3864; 72%), VERB –[conj]–> VERB (3160; 90%), VERB –[advcl:cmp]–> VERB (542; 53%), VERB –[csubj:relcl]–> VERB (447; 73%), VERB –[advcl:relcl]–> VERB (347; 79%), VERB –[advcl]–> AUX (147; 80%), AUX –[advcl]–> VERB (117; 76%), VERB –[ccomp:relcl]–> VERB (102; 55%), AUX –[conj]–> VERB (61; 79%), VERB –[acl]–> VERB (53; 78%).