Treebank Statistics: UD_Turkish_German-SAGT: Features: Person
This feature is universal.
It occurs with 3 different values: 1
, 2
, 3
.
This is a layered feature with the following layers: Person, Person[psor].
7490 tokens (20%) have a non-empty value of Person
.
1580 types (24%) occur at least once with a non-empty value of Person
.
457 lemmas (12%) occur at least once with a non-empty value of Person
.
The feature is used with 3 part-of-speech tags: VERB (3126; 8% instances), PRON (2771; 7% instances), AUX (1593; 4% instances).
VERB
3126 VERB tokens (65% of all VERB
tokens) have a non-empty value of Person
.
The most frequent other feature values with which VERB
and Person
co-occurred: Case=EMPTY (3124; 100%), Number=Sing (2623; 84%), Mood=Ind (2514; 80%), VerbForm=EMPTY (2151; 69%), Tense=Pres (2079; 67%), Evident=Fh (1643; 53%).
VERB
tokens may have the following values of Person
:
1
(1316; 42% of non-emptyPerson
): glaube, habe, weiß, diyelim, yaptım, denke, bilmiyorum, finde, dedim, hatte2
(497; 16% of non-emptyPerson
): weißt, bak, hast, yapıyorsun, machst, ediyorsun, findest, gidiyorsun, kennst, yapacaksın3
(1313; 42% of non-emptyPerson
): oluyor, gibt, hat, kommt, geht, gidiyor, geliyor, heißt, olur, habenEMPTY
(1668): machen, gemacht, gesagt, olduğu, lernen, olarak, dediğim, geçen, olacak, sagen
Paradigm yap | 1 | 2 | 3 |
---|---|---|---|
Aspect=Hab|Evident=Fh|Mood=GenPot|Number=Sing|Polarity=Neg|Tense=Pres | yapamam | ||
Aspect=Hab|Evident=Fh|Mood=GenPot|Number=Sing|Tense=Pres | yapabilirsin | ||
Aspect=Hab|Evident=Fh|Mood=GenPot|Number=Sing|Tense=Pres|Voice=Pass | yapılabilir | ||
Aspect=Hab|Evident=Fh|Mood=GenPot|Number=Plur|Tense=Pres | yapabiliriz | ||
Aspect=Hab|Evident=Fh|Mood=Gen|Number=Sing|Polarity=Neg|Tense=Pres | yapmaz | ||
Aspect=Hab|Evident=Fh|Mood=Gen|Number=Sing|Tense=Pres | yaparım | ||
Aspect=Hab|Evident=Fh|Mood=Gen|Number=Sing|Tense=Pres|VerbForm=Conv | yaparken | ||
Aspect=Hab|Evident=Fh|Mood=Gen|Number=Sing|Tense=Pres|VerbForm=Conv|Voice=Pass | yapılırken | ||
Aspect=Hab|Evident=Fh|Mood=Gen|Number=Plur|Tense=Pres | yaparız | ||
Aspect=Hab|Evident=Fh|Mood=Ind|Number=Plur|Tense=Past | yapardık | ||
Aspect=Hab|Evident=Fh|Mood=Pot|Number=Sing|Polarity=Neg|Tense=Past | yapamazdım | ||
Aspect=Hab|Evident=Fh|Mood=Pot|Number=Sing|Tense=Past | yapabilirdim | ||
Aspect=Imp|Evident=Fh|Mood=Cnd|Number=Sing|Tense=Past | yapsaydım | yaptıysan | yaptıysa |
Aspect=Imp|Evident=Fh|Mood=Cnd|Number=Sing|Tense=Pres | yaparsam | yaparsan | |
Aspect=Imp|Evident=Fh|Mood=Cnd|Number=Plur|Tense=Pres | yaparlarsa | ||
Aspect=Imp|Evident=Fh|Mood=Des|Number=Sing|Tense=Pres|Voice=Pass | yapılırsa | ||
Aspect=Imp|Evident=Fh|Mood=Opt|Number=Sing|Tense=Pres | yapayım | ||
Aspect=Imp|Evident=Fh|Mood=Opt|Number=Plur|Tense=Pres | yapalım | ||
Aspect=Imp|Evident=Nfh|Mood=Cnd|Number=Sing|Tense=Pres | yapsam | ||
Aspect=Imp|Evident=Nfh|Mood=Des|Number=Sing|Tense=Pres | yapsan | ||
Aspect=Perf|Evident=Fh|Mood=Cnd|Number=Sing|Tense=Fut | yapacaksan | ||
Aspect=Perf|Evident=Fh|Mood=Ind|Number=Sing|Polarity=Neg|Tense=Past | yapmadım | yapmadın | yapmadı |
Aspect=Perf|Evident=Fh|Mood=Ind|Number=Sing|Tense=Fut | yapacağım | yapacaksın | yapacak |
Aspect=Perf|Evident=Fh|Mood=Ind|Number=Sing|Tense=Fut|Voice=Pass | yapılacak | ||
Aspect=Perf|Evident=Fh|Mood=Ind|Number=Sing|Tense=Past | yaptım | yaptın | yaptı |
Aspect=Perf|Evident=Fh|Mood=Ind|Number=Plur|Tense=Fut | yapacağız | yapacaklar | |
Aspect=Perf|Evident=Fh|Mood=Ind|Number=Plur|Tense=Past | yaptık | yaptılar | |
Aspect=Perf|Evident=Fh|Mood=Pot|Number=Sing|Polarity=Neg|Tense=Past | yapamadım | ||
Aspect=Perf|Evident=Fh|Mood=Pot|Number=Sing|Tense=Fut | yapabileceksin | ||
Aspect=Perf|Evident=Fh|Mood=Pot|Number=Sing|Tense=Past | yapabildin | ||
Aspect=Perf|Evident=Fh|Mood=Pot|Number=Plur|Tense=Past | yapabildik | ||
Aspect=Perf|Evident=Nfh|Mood=Ind|Number=Sing|Tense=Past | yapmışsın | yapmış | |
Aspect=Perf|Evident=Nfh|Mood=Ind|Number=Sing|Tense=Pqp | yapmıştım | yapmıştın | |
Aspect=Perf|Evident=Nfh|Mood=Ind|Number=Plur|Tense=Past | yapmışlar | ||
Aspect=Perf|Evident=Nfh|Mood=Ind|Number=Plur|Tense=Pqp | yapmıştık | ||
Aspect=Perf|Mood=Ind|Number=Plur|Tense=Past | yapıyorduk | ||
Aspect=Prog|Evident=Fh|Mood=Cnd|Number=Sing|Tense=Pres | yapıyorsan | ||
Aspect=Prog|Evident=Fh|Mood=Gen|Number=Sing|Tense=Pres|Voice=Cau | yaptırıyordur | ||
Aspect=Prog|Evident=Fh|Mood=Ind|Number=Sing|Polarity=Neg|Tense=Pres | yapmıyorum | yapmıyorsun | yapmıyor |
Aspect=Prog|Evident=Fh|Mood=Ind|Number=Sing|Tense=Past | yapıyordum | ||
Aspect=Prog|Evident=Fh|Mood=Ind|Number=Sing|Tense=Pres | yapıyorum | yapıyorsun | yapıyor |
Aspect=Prog|Evident=Fh|Mood=Ind|Number=Sing|Tense=Pres|Voice=Pass | yapılıyor | ||
Aspect=Prog|Evident=Fh|Mood=Ind|Number=Plur|Polarity=Neg|Tense=Pres | yapmıyorlar | ||
Aspect=Prog|Evident=Fh|Mood=Ind|Number=Plur|Tense=Pres | yapıyoruz | yapıyorlar | |
Aspect=Prog|Evident=Fh|Mood=Pot|Number=Sing|Tense=Pres | yapabiliyorum | yapabiliyorsun | |
Aspect=Prog|Evident=Nfh|Mood=Ind|Number=Plur|Polarity=Neg|Tense=Pres | yapmıyorlarmış | ||
Aspect=Prog|Evident=Nfh|Mood=Ind|Number=Plur|Tense=Pres | yapıyorlarmış | ||
Mood=Imp|Number=Sing | yap | yapsın | |
Mood=Imp|Number=Sing|Polarity=Neg | yapma | ||
Mood=Ind|Number=Sing|Tense=Past | yaptım |
PRON
2771 PRON tokens (67% of all PRON
tokens) have a non-empty value of Person
.
The most frequent other feature values with which PRON
and Person
co-occurred: PronType=Prs (2736; 99%), Number=Sing (2445; 88%), Gender=EMPTY (2100; 76%), Case=Nom (1939; 70%).
PRON
tokens may have the following values of Person
:
1
(1503; 54% of non-emptyPerson
): ich, ben, wir, mir, mich, benim, bana, bizim, biz, uns2
(436; 16% of non-emptyPerson
): du, dir, sen, ihr, dich, sana, dein, seni, senin, sende3
(832; 30% of non-emptyPerson
): es, o, ondan, sie, er, onun, onu, sich, ona, onlarEMPTY
(1383): das, die, man, was, orada, ne, bu, der, alles, burada
Paradigm ihr | 2 | 3 |
---|---|---|
Case=Acc|Gender=Neut|Number=Plur|Poss=Yes | ihre | |
Case=Acc|Number=Sing|Poss=Yes | ihren | |
Case=Acc|Number=Plur|Poss=Yes | ihren | |
Case=Dat|Number=Plur|Poss=Yes | ihren | |
Case=Dat|Number=Plur | euch, ihr | |
Case=Dat|Number=Plur|Reflex=Yes | euch | |
Case=Gen|Number=Sing|Poss=Yes | ihres | |
Case=Nom|Gender=Neut|Number=Sing | ihr | |
Case=Nom|Number=Sing|Poss=Yes | ihre | |
Case=Nom|Number=Plur | ihr | ihr |
Person
seems to be lexical feature of PRON
. 97% lemmas (29) occur only with one value of Person
.
AUX
1593 AUX tokens (97% of all AUX
tokens) have a non-empty value of Person
.
The most frequent other feature values with which AUX
and Person
co-occurred: Number=Sing (1404; 88%), Evident=EMPTY (1396; 88%), Aspect=EMPTY (1387; 87%), Mood=Ind (1349; 85%), VerbForm=Fin (1205; 76%), Tense=Pres (1018; 64%).
AUX
tokens may have the following values of Person
:
1
(503; 32% of non-emptyPerson
): habe, bin, muss, kann, war, würde, haben, werde, sind, wollte2
(146; 9% of non-emptyPerson
): kannst, hast, musst, bist, musun, seid, willst, wirst, mısın, habt3
(944; 59% of non-emptyPerson
): ist, war, mi, hat, sind, dı, mı, di, wird, habenEMPTY
(43): sein, haben, können, ken, mi, gewesen, müssen, bin, gehabt, im
Paradigm sein | 1 | 2 | 3 |
---|---|---|---|
Mood=Imp|Number=Sing|Tense=Pres | sei | ||
Mood=Ind|Number=Sing|Tense=Past | war | war, waren | |
Mood=Ind|Number=Sing|Tense=Pres | bin | bist | ist |
Mood=Ind|Number=Plur|Tense=Past | waren | waren | |
Mood=Ind|Number=Plur|Tense=Pres | sind | seid | sind, bin |
Mood=Sub|Number=Sing|Tense=Past | wäre | wäre | |
Mood=Sub|Number=Sing|Tense=Pres | sei | ||
Mood=Sub|Number=Plur|Tense=Past | wären |
Relations with Agreement in Person
The 10 most frequent relations where parent and child node agree in Person
:
VERB –[nsubj]–> PRON (870; 52%),
VERB –[expl]–> PRON (59; 70%),
VERB –[reparandum]–> VERB (45; 79%),
AUX –[nsubj]–> PRON (27; 79%),
PRON –[reparandum]–> PRON (24; 92%),
PRON –[aux]–> AUX (13; 87%),
AUX –[reparandum]–> AUX (7; 100%),
VERB –[compound:redup]–> VERB (7; 88%),
AUX –[reparandum]–> VERB (5; 83%),
PRON –[appos:trans]–> PRON (5; 83%).