home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Ancient_Greek-PTNK: Features: VerbForm

This feature is universal. It occurs with 3 different values: Fin, Inf, Part.

5511 tokens (14%) have a non-empty value of VerbForm. 2256 types (43%) occur at least once with a non-empty value of VerbForm. 690 lemmas (31%) occur at least once with a non-empty value of VerbForm. The feature is used with 2 part-of-speech tags: VERB (5005; 13% instances), AUX (506; 1% instances).

VERB

5005 VERB tokens (94% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Case=EMPTY (4393; 88%), Gender=EMPTY (4392; 88%), Voice=Act (3848; 77%), Aspect=Perf (3816; 76%), Number=Sing (3728; 74%), Mood=Ind (3375; 67%), Tense=Past (3370; 67%), Person=3 (2971; 59%).

VERB tokens may have the following values of VerbForm:

Paradigm εἶπονFinInfPart
Case=Acc|Gender=Neut|Number=Plur|Voice=Passῥηθέντα
Case=Nom|Gender=Neut|Number=Plur|Voice=Mid,Passεἰρημένα
Mood=Imp|Number=Sing|Person=2|Tense=Past|Voice=Actεἰπὸν, εἶπον
Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Actεἶπεν, εἶπέν
Mood=Ind|Number=Plur|Person=1|Tense=Past|Voice=Actεἴπαμεν
Mood=Ind|Number=Plur|Person=2|Tense=Past|Voice=Actεἴπατε
Mood=Sub|Number=Sing|Person=1|Tense=Past|Voice=Actεἴπω
Mood=Sub|Number=Sing|Person=2|Tense=Past|Voice=Actεἴπῃς
Mood=Sub|Number=Sing|Person=3|Tense=Past|Voice=Actεἴπῃ
Mood=Sub|Number=Plur|Person=2|Tense=Past|Voice=Actεἴπητέ, εἴπητε
Voice=Actεἰπεῖν

AUX

506 AUX tokens (95% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: Mood=Ind (435; 86%), Voice=Act (410; 81%), Number=Sing (405; 80%), Person=3 (391; 77%), Aspect=EMPTY (361; 71%), Tense=Pres (259; 51%).

AUX tokens may have the following values of VerbForm:

Paradigm εἰμίFinInfPart
Aspect=Imp|Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actὢν
Aspect=Imp|Mood=Ind|Number=Sing|Person=2|Tense=Past|Voice=Actἦσθα
Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Past|Voice=Actἦν
Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Past|Voice=Actἦσαν
Case=Acc,Nom|Gender=Neut|Number=Sing|Tense=Pres|Voice=Actὂν
Case=Acc|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actὄντας
Case=Dat|Gender=Masc,Neut|Number=Sing|Tense=Pres|Voice=Actὄντι
Case=Dat|Gender=Neut|Number=Plurὦσινὦσίν, ὦσιν
Case=Gen|Gender=Masc,Neut|Number=Sing|Tense=Fut|Voice=Midἐσομένου
Case=Gen|Gender=Masc,Neut|Number=Sing|Tense=Pres|Voice=Actὄντος
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actὢν
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actὄντες
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|Voice=Actοὖσα
Mood=Imp|Number=Sing|Person=3|Tense=Pres|Voice=Actἔστω
Mood=Imp|Number=Plur|Person=3|Tense=Pres|Voice=Actἔστωσαν
Mood=Ind,Sub|Number=Sing|Person=1|Tense=Pres|Voice=Actεἰμι, εἰμὶ
Mood=Ind|Number=Sing|Person=1|Tense=Fut|Voice=Actἔσομαι
Mood=Ind|Number=Sing|Person=2|Tense=Fut|Voice=Midἔσῃ
Mood=Ind|Number=Sing|Person=2|Tense=Pres|Voice=Actεἶ, εἴ
Mood=Ind|Number=Sing|Person=3|Tense=Fut|Voice=Midἔσται
Mood=Ind|Number=Sing|Person=3|Tense=Pres|Voice=Actἐστιν, ἔστιν, ἐστὶν, ἐστίν
Mood=Ind|Number=Plur|Person=1|Tense=Fut|Voice=Midἐσόμεθα
Mood=Ind|Number=Plur|Person=1|Tense=Pres|Voice=Actἐσμεν, ἐσμὲν, ἐσμέν
Mood=Ind|Number=Plur|Person=2|Tense=Fut|Voice=Midἔσεσθε
Mood=Ind|Number=Plur|Person=2|Tense=Pres|Voice=Actἐστε, ἐστὲ
Mood=Ind|Number=Plur|Person=3|Tense=Fut|Voice=Midἔσονται, ἔσονταί
Mood=Ind|Number=Plur|Person=3|Tense=Pres|Voice=Actεἰσιν, εἰσὶν, εἰσίν
Mood=Opt|Number=Sing|Person=3|Tense=Presεἴη
Mood=Sub|Number=Sing|Person=3|Tense=Pres|Voice=Act
Tense=Pres|Voice=Actεἶναι, εἶναί

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[conj]–> VERB (1391; 97%), VERB –[ccomp]–> VERB (359; 77%), VERB –[parataxis]–> VERB (133; 89%), VERB –[ccomp]–> AUX (9; 90%), VERB –[conj]–> AUX (8; 100%), AUX –[conj]–> VERB (7; 88%), AUX –[advcl]–> VERB (6; 100%), VERB –[appos]–> VERB (4; 80%), VERB –[csubj]–> VERB (4; 67%), AUX –[parataxis]–> VERB (2; 67%).