home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latvian-LVTB: Features: Case

This feature is universal. It occurs with 6 different values: Acc, Dat, Gen, Loc, Nom, Voc.

155473 tokens (47%) have a non-empty value of Case. 43460 types (79%) occur at least once with a non-empty value of Case. 17744 lemmas (76%) occur at least once with a non-empty value of Case. The feature is used with 8 part-of-speech tags: NOUN (87448; 27% instances), ADJ (15743; 5% instances), DET (15172; 5% instances), VERB (12678; 4% instances), PROPN (11899; 4% instances), PRON (10367; 3% instances), NUM (1956; 1% instances), AUX (210; 0% instances).

NOUN

87448 NOUN tokens (99% of all NOUN tokens) have a non-empty value of Case.

The most frequent other feature values with which NOUN and Case co-occurred: Number=Sing (59336; 68%), Gender=Fem (43945; 50%).

NOUN tokens may have the following values of Case:

Paradigm sauleNomAccDatGenVocLoc
saulesaulisauleisaulessaulesaulē

ADJ

15743 ADJ tokens (90% of all ADJ tokens) have a non-empty value of Case.

The most frequent other feature values with which ADJ and Case co-occurred: NumType=EMPTY (14888; 95%), Degree=Pos (14412; 92%), Number=Sing (10457; 66%), Gender=Masc (8232; 52%), Definite=Ind (8048; 51%).

ADJ tokens may have the following values of Case:

Paradigm mīļšNomAccDatGenVocLoc
Definite=Def|Degree=Pos|Gender=Masc|Number=Singmīļaismīļomīļajammīļā
Definite=Def|Degree=Pos|Gender=Masc|Number=Plurmīļie
Definite=Def|Degree=Pos|Gender=Fem|Number=Singmīļāmīļāsmīļo
Definite=Def|Degree=Cmp|Gender=Masc|Number=Singmīļākaismīļākomīļākajā
Definite=Def|Degree=Cmp|Gender=Masc|Number=Plurmīļākie
Definite=Def|Degree=Cmp|Gender=Fem|Number=SingMīļākāmīļāko
Definite=Def|Degree=Cmp|Gender=Fem|Number=Plurmīļākāsmīļākāsmīļākajām
Definite=Def|Degree=Sup|Gender=Masc|Number=Plurvismīļākie
Definite=Ind|Degree=Pos|Gender=Masc|Number=Singmīļšmīļu
Definite=Ind|Degree=Pos|Gender=Masc|Number=Plurmīļimīļus
Definite=Ind|Degree=Pos|Gender=Fem|Number=Singmīļamīļu
Definite=Ind|Degree=Pos|Gender=Fem|Number=Plurmīļās

DET

15172 DET tokens (100% of all DET tokens) have a non-empty value of Case.

The most frequent other feature values with which DET and Case co-occurred: Number=Sing (10242; 68%), Gender=Masc (9680; 64%), Person=EMPTY (8692; 57%).

DET tokens may have the following values of Case:

Paradigm tasNomAccDatGenLoc
Gender=Masc|Number=Singtastotamtajā, tai, tanī
Gender=Masc|Number=Plurtietostiemtotajos, tais
Gender=Fem|Number=Singto
Gender=Fem|Number=Plurto

VERB

12678 VERB tokens (26% of all VERB tokens) have a non-empty value of Case.

The most frequent other feature values with which VERB and Case co-occurred: Evident=EMPTY (12678; 100%), Mood=EMPTY (12678; 100%), Person=EMPTY (12678; 100%), VerbForm=Part (12504; 99%), Degree=Pos (12422; 98%), Polarity=Pos (12282; 97%), Reflex=EMPTY (11708; 92%), Aspect=Perf (10476; 83%), Tense=Past (10476; 83%), Definite=Ind (9536; 75%).

VERB tokens may have the following values of Case:

Paradigm būtNomAccDatGenLoc
Aspect=Imp|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesošaisesošoesošajamesošāesošajā
Aspect=Imp|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesošieesošosesošajiemesošoesošajos
Aspect=Imp|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Part|Voice=Actneesošajai
Aspect=Imp|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesošāesošoesošās
Aspect=Imp|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesošāsesošāsesošajāmesošoesošajās
Aspect=Imp|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesošā
Aspect=Imp|Definite=Ind|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesošusesošiem
Aspect=Imp|Definite=Ind|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesošuesošasesošā
Aspect=Imp|Definite=Ind|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Neg|Tense=Pres|VerbForm=Part|Voice=Actneesošām
Aspect=Imp|Definite=Ind|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesošasesošāmesošās
Aspect=Perf|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijušaisbijušobijušajambijušābijušajā
Aspect=Perf|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijušiebijušajiembijušo
Aspect=Perf|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijušobijušajaibijušās
Aspect=Perf|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijušāsbijušajāmbijušajās
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Neg|Tense=Past|VerbForm=Part|Voice=Actnebijisnebijušu
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijis
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Neg|Tense=Past|VerbForm=Part|Voice=Actnebijušiem
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijuši
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Neg|Tense=Past|VerbForm=Part|Voice=Actnebijušu
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijusi
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past|Typo=Yes|VerbForm=Part|Voice=Actbijušās
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijušas
Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Convnebūdams
Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Convbūdams

PROPN

11899 PROPN tokens (85% of all PROPN tokens) have a non-empty value of Case.

The most frequent other feature values with which PROPN and Case co-occurred: Number=Sing (11454; 96%), Gender=Fem (7412; 62%).

PROPN tokens may have the following values of Case:

Paradigm SofijaNomAccDatGenVocLoc
SofijaSofijuSofijaiSofijasSofijSofijā

PRON

10367 PRON tokens (100% of all PRON tokens) have a non-empty value of Case.

The most frequent other feature values with which PRON and Case co-occurred: PronType=Prs (7499; 72%), Gender=EMPTY (6958; 67%).

PRON tokens may have the following values of Case:

Paradigm viņšNomAccDatGenLoc
Gender=Masc|Number=Singviņšviņuviņamviņaviņā
Gender=Masc|Number=Sing|Typo=YesViņšviņaviņu
Gender=Masc|Number=Plurviņiviņusviņiemviņuviņos
Gender=Masc|Number=Plur|Typo=YesVĪNI, viņu
Gender=Fem|Number=Singviņaviņu

NUM

1956 NUM tokens (47% of all NUM tokens) have a non-empty value of Case.

The most frequent other feature values with which NUM and Case co-occurred: NumType=Card (1939; 99%), Gender=Masc (1199; 61%), Number=Plur (1011; 52%).

NUM tokens may have the following values of Case:

Paradigm viensNomAccDatGenLoc
Gender=Masc|Number=Singviensvienuvienamvienavienā
Gender=Masc|Number=Plurvienivieniemvienuvienos
Gender=Fem|Number=Singvienavienuvienaivienasvienā
Gender=Fem|Number=PlurvienasvienasvienāmVienās

AUX

210 AUX tokens (2% of all AUX tokens) have a non-empty value of Case.

The most frequent other feature values with which AUX and Case co-occurred: Evident=EMPTY (210; 100%), Mood=EMPTY (210; 100%), Person=EMPTY (210; 100%), Polarity=Pos (208; 99%), VerbForm=Part (199; 95%), Voice=Act (199; 95%), Tense=Past (197; 94%).

AUX tokens may have the following values of Case:

Paradigm būtNomAccDatGenLoc
Aspect=Imp|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesošās
Aspect=Imp|Definite=Ind|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Actesoša
Aspect=Perf|Definite=Def|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=ActBijušo
Aspect=Perf|Definite=Def|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijušajos
Aspect=Perf|Definite=Def|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijušo
Aspect=Perf|Definite=Def|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijušajām
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijis
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijuši
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijusi
Aspect=Perf|Definite=Ind|Degree=Pos|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Actbijušas
Gender=Masc|Number=Sing|Polarity=Neg|VerbForm=Convnebūdams
Gender=Masc|Number=Sing|Polarity=Pos|VerbForm=Convbūdams
Gender=Masc|Number=Plur|Polarity=Pos|VerbForm=Convbūdami
Gender=Fem|Number=Sing|Polarity=Pos|VerbForm=Convbūdama

Relations with Agreement in Case

The 10 most frequent relations where parent and child node agree in Case: NOUN –[amod]–> ADJ (11438; 87%), NOUN –[det]–> DET (6637; 92%), NOUN –[conj]–> NOUN (4937; 90%), NOUN –[amod]–> VERB (3787; 96%), VERB –[nsubj:pass]–> NOUN (1828; 97%), PROPN –[flat:name]–> PROPN (1567; 76%), NOUN –[nummod]–> NUM (1285; 52%), PROPN –[nmod]–> NOUN (1073; 69%), ADJ –[nsubj]–> NOUN (867; 97%), PROPN –[conj]–> PROPN (824; 92%).