Treebank Statistics: UD_Latvian-LVTB: Features: Gender
This feature is universal.
It occurs with 2 different values: Fem
, Masc
.
148651 tokens (45%) have a non-empty value of Gender
.
43443 types (79%) occur at least once with a non-empty value of Gender
.
17783 lemmas (76%) occur at least once with a non-empty value of Gender
.
The feature is used with 8 part-of-speech tags: NOUN (87422; 27% instances), ADJ (15744; 5% instances), DET (15172; 5% instances), VERB (12678; 4% instances), PROPN (12061; 4% instances), PRON (3409; 1% instances), NUM (1955; 1% instances), AUX (210; 0% instances).
NOUN
87422 NOUN tokens (99% of all NOUN
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which NOUN
and Gender
co-occurred: Number=Sing (59336; 68%).
NOUN
tokens may have the following values of Gender
:
Fem
(43956; 50% of non-emptyGender
): valsts, izglītības, vietā, pasaules, dzīves, zemes, reizi, dienas, mājās, darbībasMasc
(43466; 50% of non-emptyGender
): gada, laikā, gadā, darba, gadu, cilvēki, eiro, piemēram, laiku, cilvēkuEMPTY
(871): SIA, pagaidu, papildu, padomju, TV, IKP, km, milzu, AS, DL
Paradigm stunda | Masc | Fem |
---|---|---|
Case=Acc|Number=Sing | stundi | stundu |
Case=Acc|Number=Plur | stundas | |
Case=Dat|Number=Sing | stundai | |
Case=Dat|Number=Plur | stundām | |
Case=Gen|Number=Sing | stundas | |
Case=Gen|Number=Plur | stundu | |
Case=Loc|Number=Sing | stundā | |
Case=Loc|Number=Plur | stundās | |
Case=Nom|Number=Sing | stunda | |
Case=Nom|Number=Plur | stundas |
Gender
seems to be lexical feature of NOUN
. 100% lemmas (9730) occur only with one value of Gender
.
ADJ
15744 ADJ tokens (90% of all ADJ
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which ADJ
and Gender
co-occurred: NumType=EMPTY (14889; 95%), Degree=Pos (14413; 92%), Number=Sing (10457; 66%), Definite=Ind (8049; 51%).
ADJ
tokens may have the following values of Gender
:
Fem
(7511; 48% of non-emptyGender
): liela, pirmo, pirmā, jaunu, jaunas, pirmās, dažādas, jaunās, lielu, nacionālāsMasc
(8233; 52% of non-emptyGender
): iespējams, nepieciešams, liels, galvenais, pirmais, skaidrs, administratīvā, lielā, labu, pirmoEMPTY
(1733): 1., 2., 3., 2014., 2012., 4., 9., 2010., 2013., 2011.
Paradigm liels | Masc | Fem |
---|---|---|
Case=Acc|Definite=Def|Degree=Pos|Number=Sing | lielo | lielo |
Case=Acc|Definite=Def|Degree=Pos|Number=Plur | lielos | lielās |
Case=Acc|Definite=Def|Degree=Cmp|Number=Sing | lielāko | lielāko |
Case=Acc|Definite=Def|Degree=Cmp|Number=Plur | lielākos | |
Case=Acc|Definite=Def|Degree=Sup|Number=Sing | vislielāko | vislielāko |
Case=Acc|Definite=Ind|Degree=Pos|Number=Sing | lielu | lielu |
Case=Acc|Definite=Ind|Degree=Pos|Number=Plur | lielus | lielas |
Case=Acc|Definite=Ind|Degree=Cmp|Number=Sing | lielāku | lielāku |
Case=Acc|Definite=Ind|Degree=Cmp|Number=Plur | lielākus | lielākas |
Case=Dat|Definite=Def|Degree=Pos|Number=Sing | lielajam | lielajai |
Case=Dat|Definite=Def|Degree=Pos|Number=Plur | lielajiem | lielajām |
Case=Dat|Definite=Def|Degree=Cmp|Number=Sing | lielākajam | lielākajai |
Case=Dat|Definite=Def|Degree=Cmp|Number=Plur | lielākajiem | lielākajām |
Case=Dat|Definite=Def|Degree=Cmp|Number=Plur|Typo=Yes | lielākajā | |
Case=Dat|Definite=Ind|Degree=Pos|Number=Sing | lielam | lielai |
Case=Dat|Definite=Ind|Degree=Pos|Number=Plur | lieliem | lielām |
Case=Dat|Definite=Ind|Degree=Cmp|Number=Sing | lielākai | |
Case=Dat|Definite=Ind|Degree=Cmp|Number=Plur | lielākiem | lielākām |
Case=Gen|Definite=Def|Degree=Pos|Number=Sing | lielā | lielās |
Case=Gen|Definite=Def|Degree=Pos|Number=Plur | lielo | lielo |
Case=Gen|Definite=Def|Degree=Cmp|Number=Sing | lielākās | |
Case=Gen|Definite=Def|Degree=Cmp|Number=Plur | lielāko | lielāko |
Case=Gen|Definite=Ind|Degree=Pos|Number=Sing | liela | lielas |
Case=Gen|Definite=Ind|Degree=Pos|Number=Plur | lielu | lielu |
Case=Gen|Definite=Ind|Degree=Cmp|Number=Sing | lielāka | lielākas |
Case=Gen|Definite=Ind|Degree=Cmp|Number=Plur | lielāku | |
Case=Loc|Definite=Def|Degree=Pos|Number=Sing | Lielajā | lielajā |
Case=Loc|Definite=Def|Degree=Cmp|Number=Sing | lielākajā | |
Case=Loc|Definite=Def|Degree=Cmp|Number=Plur | lielākajos | lielākajās |
Case=Loc|Definite=Ind|Degree=Pos|Number=Sing | lielā | lielā |
Case=Loc|Definite=Ind|Degree=Pos|Number=Plur | lielos | lielās |
Case=Loc|Definite=Ind|Degree=Cmp|Number=Sing | lielākā | lielākā |
Case=Loc|Definite=Ind|Degree=Cmp|Number=Plur | lielākos | lielākās |
Case=Nom|Definite=Def|Degree=Pos|Number=Sing | lielais | lielā |
Case=Nom|Definite=Def|Degree=Pos|Number=Plur | lielie | lielās |
Case=Nom|Definite=Def|Degree=Cmp|Number=Sing | lielākais | lielākā |
Case=Nom|Definite=Def|Degree=Cmp|Number=Plur | lielākie | Lielākās |
Case=Nom|Definite=Def|Degree=Sup|Number=Sing | vislielākais | Vislielākā |
Case=Nom|Definite=Def|Degree=Sup|Number=Plur | vislielākie | vislielākās |
Case=Nom|Definite=Ind|Degree=Pos|Number=Sing | liels | liela |
Case=Nom|Definite=Ind|Degree=Pos|Number=Plur | lieli | lielas |
Case=Nom|Definite=Ind|Degree=Cmp|Number=Sing | lielāks | lielāka |
Case=Nom|Definite=Ind|Degree=Cmp|Number=Plur | lielāki | lielākas |
DET
15172 DET tokens (100% of all DET
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which DET
and Gender
co-occurred: Number=Sing (10242; 68%), Person=EMPTY (8692; 57%).
DET
tokens may have the following values of Gender
:
Fem
(5492; 36% of non-emptyGender
): tā, tās, savu, šīs, kuras, šo, to, šī, savas, kurāMasc
(9680; 64% of non-emptyGender
): to, tas, tam, visu, kurš, tie, tā, savu, šo, kuri
Paradigm tas | Masc | Fem |
---|---|---|
Case=Acc|Number=Sing | to | to |
Case=Acc|Number=Plur | tos | |
Case=Dat|Number=Sing | tam | |
Case=Dat|Number=Plur | tiem | |
Case=Gen|Number=Sing | tā | |
Case=Gen|Number=Plur | to | to |
Case=Loc|Number=Sing | tajā, tai, tanī | |
Case=Loc|Number=Plur | tajos, tais | |
Case=Nom|Number=Sing | tas | |
Case=Nom|Number=Plur | tie |
VERB
12678 VERB tokens (26% of all VERB
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which VERB
and Gender
co-occurred: Evident=EMPTY (12678; 100%), Mood=EMPTY (12678; 100%), Person=EMPTY (12678; 100%), VerbForm=Part (12504; 99%), Degree=Pos (12422; 98%), Polarity=Pos (12282; 97%), Reflex=EMPTY (11708; 92%), Aspect=Perf (10476; 83%), Tense=Past (10476; 83%), Definite=Ind (9536; 75%).
VERB
tokens may have the following values of Gender
:
Fem
(5075; 40% of non-emptyGender
): bijusi, kļuvusi, saistītas, sākusi, veikta, pagājušajā, saistīta, minētā, notikusi, saņēmusiMasc
(7603; 60% of non-emptyGender
): bijis, zināms, paredzēts, redzams, pagājušā, ziņots, plānots, saistīts, pagājušajā, izdeviesEMPTY
(36598): ir, var, varētu, nav, bija, nevar, būs, teica, notiek, saka
Paradigm būt | Masc | Fem |
---|---|---|
Aspect=Imp|Case=Acc|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošo | esošo |
Aspect=Imp|Case=Acc|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošos | esošās |
Aspect=Imp|Case=Acc|Definite=Ind|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošu | |
Aspect=Imp|Case=Acc|Definite=Ind|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošus | esošas |
Aspect=Imp|Case=Dat|Definite=Def|Degree=Pos|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Part|Voice=Act | neesošajai | |
Aspect=Imp|Case=Dat|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošajam | |
Aspect=Imp|Case=Dat|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošajiem | esošajām |
Aspect=Imp|Case=Dat|Definite=Ind|Degree=Pos|Number=Plur|Polarity=Neg|Tense=Pres|VerbForm=Part|Voice=Act | neesošām | |
Aspect=Imp|Case=Dat|Definite=Ind|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošiem | esošām |
Aspect=Imp|Case=Gen|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošā | esošās |
Aspect=Imp|Case=Gen|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošo | esošo |
Aspect=Imp|Case=Gen|Definite=Ind|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošas | |
Aspect=Imp|Case=Loc|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošajā | |
Aspect=Imp|Case=Loc|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošajos | esošajās |
Aspect=Imp|Case=Loc|Definite=Ind|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošā | esošā |
Aspect=Imp|Case=Loc|Definite=Ind|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošās | |
Aspect=Imp|Case=Nom|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošais | esošā |
Aspect=Imp|Case=Nom|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošie | esošās |
Aspect=Perf|Case=Acc|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušo | bijušo |
Aspect=Perf|Case=Acc|Definite=Ind|Degree=Pos|Number=Sing|Polarity=Neg|Tense=Past|VerbForm=Part|Voice=Act | nebijušu | nebijušu |
Aspect=Perf|Case=Dat|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušajam | bijušajai |
Aspect=Perf|Case=Dat|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušajiem | bijušajām |
Aspect=Perf|Case=Dat|Definite=Ind|Degree=Pos|Number=Plur|Polarity=Neg|Tense=Past|VerbForm=Part|Voice=Act | nebijušiem | |
Aspect=Perf|Case=Gen|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušā | bijušās |
Aspect=Perf|Case=Gen|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušo | |
Aspect=Perf|Case=Loc|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušajā | |
Aspect=Perf|Case=Loc|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušajās | |
Aspect=Perf|Case=Nom|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušais | |
Aspect=Perf|Case=Nom|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušie | bijušās |
Aspect=Perf|Case=Nom|Definite=Ind|Degree=Pos|Number=Sing|Polarity=Neg|Tense=Past|VerbForm=Part|Voice=Act | nebijis | |
Aspect=Perf|Case=Nom|Definite=Ind|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijis | bijusi |
Aspect=Perf|Case=Nom|Definite=Ind|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Past|Typo=Yes|VerbForm=Part|Voice=Act | bijušās | |
Aspect=Perf|Case=Nom|Definite=Ind|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijuši | bijušas |
Case=Nom|Number=Sing|Polarity=Neg|VerbForm=Conv | nebūdams | |
Case=Nom|Number=Sing|Polarity=Pos|VerbForm=Conv | būdams |
PROPN
12061 PROPN tokens (86% of all PROPN
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which PROPN
and Gender
co-occurred: Number=Sing (11455; 95%).
PROPN
tokens may have the following values of Gender
:
Fem
(7448; 62% of non-emptyGender
): Latvijas, Latvijā, Eiropas, Rīgas, Krievijas, Baltijas, Rīgā, Sofija, Latvija, SaeimasMasc
(4613; 38% of non-emptyGender
): Andris, Jānis, Māris, Vilks, Aleksandrs, Ģirts, Bērziņš, Jāņu, Ziemassvētku, PaulsEMPTY
(1917): ES, LETA, A., ASV, V., Lattelecom, J., M., D., I.
Paradigm Brige | Masc | Fem |
---|---|---|
Case=Acc | Brigi | |
Case=Nom | Brige |
Gender
seems to be lexical feature of PROPN
. 100% lemmas (3829) occur only with one value of Gender
.
PRON
3409 PRON tokens (33% of all PRON
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which PRON
and Gender
co-occurred: Person=3 (3390; 99%), PronType=Prs (3387; 99%), Number=Sing (2685; 79%), Case=Nom (1889; 55%).
PRON
tokens may have the following values of Gender
:
Fem
(1285; 38% of non-emptyGender
): viņa, viņas, viņai, viņu, viņām, viņā, Tawa, iā, kura, kuramMasc
(2124; 62% of non-emptyGender
): viņš, viņi, viņu, viņa, viņam, viņiem, viņus, viņā, VĪNI, kurāEMPTY
(6958): kas, es, ko, man, mēs, tu, mums, mūsu, mani, sevi
Paradigm viņš | Masc | Fem |
---|---|---|
Case=Acc|Number=Sing | viņu | viņu |
Case=Acc|Number=Sing|Typo=Yes | viņa | |
Case=Acc|Number=Plur | viņus | |
Case=Dat|Number=Sing | viņam | |
Case=Dat|Number=Sing|Typo=Yes | viņu | |
Case=Dat|Number=Plur | viņiem | |
Case=Gen|Number=Sing | viņa | |
Case=Gen|Number=Plur | viņu | |
Case=Loc|Number=Sing | viņā | |
Case=Loc|Number=Plur | viņos | |
Case=Nom|Number=Sing | viņš | viņa |
Case=Nom|Number=Sing|Typo=Yes | Viņš | |
Case=Nom|Number=Plur | viņi | |
Case=Nom|Number=Plur|Typo=Yes | VĪNI, viņu |
NUM
1955 NUM tokens (47% of all NUM
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which NUM
and Gender
co-occurred: NumType=Card (1938; 99%), Number=Plur (1010; 52%).
NUM
tokens may have the following values of Gender
:
Fem
(756; 39% of non-emptyGender
): viena, divas, trīs, vienu, vienas, vienā, divām, otru, otras, vienaiMasc
(1199; 61% of non-emptyGender
): viens, vienu, trīs, divi, diviem, divus, otru, viena, vienam, vienāEMPTY
(2205): desmit, 20, 3, 10, 30, 2, 1, 15, 5, 50
Paradigm viens | Masc | Fem |
---|---|---|
Case=Acc|Number=Sing | vienu | vienu |
Case=Acc|Number=Plur | vienas | |
Case=Dat|Number=Sing | vienam | vienai |
Case=Dat|Number=Plur | vieniem | vienām |
Case=Gen|Number=Sing | viena | vienas |
Case=Gen|Number=Plur | vienu | |
Case=Loc|Number=Sing | vienā | vienā |
Case=Loc|Number=Plur | vienos | Vienās |
Case=Nom|Number=Sing | viens | viena |
Case=Nom|Number=Plur | vieni | vienas |
AUX
210 AUX tokens (2% of all AUX
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which AUX
and Gender
co-occurred: Evident=EMPTY (210; 100%), Mood=EMPTY (210; 100%), Person=EMPTY (210; 100%), Polarity=Pos (208; 99%), VerbForm=Part (199; 95%), Voice=Act (199; 95%), Tense=Past (197; 94%).
AUX
tokens may have the following values of Gender
:
Fem
(65; 31% of non-emptyGender
): bijusi, tikusi, bijušas, bijušo, tikušas, bijušajām, būdama, esoša, esošāsMasc
(145; 69% of non-emptyGender
): bijis, bijuši, ticis, būdams, tikuši, būdami, nebūdams, Bijušo, bijušajosEMPTY
(8708): ir, bija, nav, tiek, tika, būtu, būs, būt, esmu, tiks
Paradigm būt | Masc | Fem |
---|---|---|
Aspect=Imp|Case=Gen|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esošās | |
Aspect=Imp|Case=Nom|Definite=Ind|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Part|Voice=Act | esoša | |
Aspect=Perf|Case=Acc|Definite=Def|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | Bijušo | bijušo |
Aspect=Perf|Case=Dat|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušajām | |
Aspect=Perf|Case=Loc|Definite=Def|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijušajos | |
Aspect=Perf|Case=Nom|Definite=Ind|Degree=Pos|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijis | bijusi |
Aspect=Perf|Case=Nom|Definite=Ind|Degree=Pos|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Part|Voice=Act | bijuši | bijušas |
Case=Nom|Number=Sing|Polarity=Neg|VerbForm=Conv | nebūdams | |
Case=Nom|Number=Sing|Polarity=Pos|VerbForm=Conv | būdams | būdama |
Case=Nom|Number=Plur|Polarity=Pos|VerbForm=Conv | būdami |
Relations with Agreement in Gender
The 10 most frequent relations where parent and child node agree in Gender
:
NOUN –[amod]–> ADJ (11371; 87%),
NOUN –[det]–> DET (6687; 92%),
NOUN –[amod]–> VERB (3757; 95%),
NOUN –[conj]–> NOUN (3405; 62%),
VERB –[nsubj:pass]–> NOUN (1838; 97%),
PROPN –[flat:name]–> PROPN (1635; 78%),
NOUN –[nummod]–> NUM (1274; 51%),
PROPN –[nmod]–> NOUN (1166; 75%),
ADJ –[nsubj]–> NOUN (855; 96%),
ADJ –[conj]–> ADJ (667; 93%).