Treebank Statistics: UD_Latvian-LVTB: Features: Definite
This feature is universal.
It occurs with 2 different values: Def
, Ind
.
28903 tokens (9%) have a non-empty value of Definite
.
13752 types (25%) occur at least once with a non-empty value of Definite
.
4115 lemmas (18%) occur at least once with a non-empty value of Definite
.
The feature is used with 4 part-of-speech tags: ADJ (15744; 5% instances), VERB (12504; 4% instances), DET (456; 0% instances), AUX (199; 0% instances).
ADJ
15744 ADJ tokens (90% of all ADJ
tokens) have a non-empty value of Definite
.
The most frequent other feature values with which ADJ
and Definite
co-occurred: NumType=EMPTY (14889; 95%), Degree=Pos (14413; 92%), Number=Sing (10457; 66%), Gender=Masc (8233; 52%).
ADJ
tokens may have the following values of Definite
:
Def
(7695; 49% of non-emptyDefinite
): pirmo, pirmā, galvenais, pirmais, jauno, pirmajā, pirmās, administratīvā, jaunā, pēdējāInd
(8049; 51% of non-emptyDefinite
): iespējams, liela, nepieciešams, jaunu, liels, lielu, jauna, dažādu, labu, jaunasEMPTY
(1733): 1., 2., 3., 2014., 2012., 4., 9., 2010., 2013., 2011.
Paradigm liels | Ind | Def |
---|---|---|
Case=Acc|Degree=Pos|Gender=Masc|Number=Sing | lielu | lielo |
Case=Acc|Degree=Pos|Gender=Masc|Number=Plur | lielus | lielos |
Case=Acc|Degree=Pos|Gender=Fem|Number=Sing | lielu | lielo |
Case=Acc|Degree=Pos|Gender=Fem|Number=Plur | lielas | lielās |
Case=Acc|Degree=Cmp|Gender=Masc|Number=Sing | lielāku | lielāko |
Case=Acc|Degree=Cmp|Gender=Masc|Number=Plur | lielākus | lielākos |
Case=Acc|Degree=Cmp|Gender=Fem|Number=Sing | lielāku | lielāko |
Case=Acc|Degree=Cmp|Gender=Fem|Number=Plur | lielākas | |
Case=Acc|Degree=Sup|Gender=Masc|Number=Sing | vislielāko | |
Case=Acc|Degree=Sup|Gender=Fem|Number=Sing | vislielāko | |
Case=Dat|Degree=Pos|Gender=Masc|Number=Sing | lielam | lielajam |
Case=Dat|Degree=Pos|Gender=Masc|Number=Plur | lieliem | lielajiem |
Case=Dat|Degree=Pos|Gender=Fem|Number=Sing | lielai | lielajai |
Case=Dat|Degree=Pos|Gender=Fem|Number=Plur | lielām | lielajām |
Case=Dat|Degree=Cmp|Gender=Masc|Number=Sing | lielākajam | |
Case=Dat|Degree=Cmp|Gender=Masc|Number=Plur | lielākiem | lielākajiem |
Case=Dat|Degree=Cmp|Gender=Fem|Number=Sing | lielākai | lielākajai |
Case=Dat|Degree=Cmp|Gender=Fem|Number=Plur | lielākām | lielākajām |
Case=Dat|Degree=Cmp|Gender=Fem|Number=Plur|Typo=Yes | lielākajā | |
Case=Gen|Degree=Pos|Gender=Masc|Number=Sing | liela | lielā |
Case=Gen|Degree=Pos|Gender=Masc|Number=Plur | lielu | lielo |
Case=Gen|Degree=Pos|Gender=Fem|Number=Sing | lielas | lielās |
Case=Gen|Degree=Pos|Gender=Fem|Number=Plur | lielu | lielo |
Case=Gen|Degree=Cmp|Gender=Masc|Number=Sing | lielāka | |
Case=Gen|Degree=Cmp|Gender=Masc|Number=Plur | lielāku | lielāko |
Case=Gen|Degree=Cmp|Gender=Fem|Number=Sing | lielākas | lielākās |
Case=Gen|Degree=Cmp|Gender=Fem|Number=Plur | lielāko | |
Case=Loc|Degree=Pos|Gender=Masc|Number=Sing | lielā | Lielajā |
Case=Loc|Degree=Pos|Gender=Masc|Number=Plur | lielos | |
Case=Loc|Degree=Pos|Gender=Fem|Number=Sing | lielā | lielajā |
Case=Loc|Degree=Pos|Gender=Fem|Number=Plur | lielās | |
Case=Loc|Degree=Cmp|Gender=Masc|Number=Sing | lielākā | |
Case=Loc|Degree=Cmp|Gender=Masc|Number=Plur | lielākos | lielākajos |
Case=Loc|Degree=Cmp|Gender=Fem|Number=Sing | lielākā | lielākajā |
Case=Loc|Degree=Cmp|Gender=Fem|Number=Plur | lielākās | lielākajās |
Case=Nom|Degree=Pos|Gender=Masc|Number=Sing | liels | lielais |
Case=Nom|Degree=Pos|Gender=Masc|Number=Plur | lieli | lielie |
Case=Nom|Degree=Pos|Gender=Fem|Number=Sing | liela | lielā |
Case=Nom|Degree=Pos|Gender=Fem|Number=Plur | lielas | lielās |
Case=Nom|Degree=Cmp|Gender=Masc|Number=Sing | lielāks | lielākais |
Case=Nom|Degree=Cmp|Gender=Masc|Number=Plur | lielāki | lielākie |
Case=Nom|Degree=Cmp|Gender=Fem|Number=Sing | lielāka | lielākā |
Case=Nom|Degree=Cmp|Gender=Fem|Number=Plur | lielākas | Lielākās |
Case=Nom|Degree=Sup|Gender=Masc|Number=Sing | vislielākais | |
Case=Nom|Degree=Sup|Gender=Masc|Number=Plur | vislielākie | |
Case=Nom|Degree=Sup|Gender=Fem|Number=Sing | Vislielākā | |
Case=Nom|Degree=Sup|Gender=Fem|Number=Plur | vislielākās |
VERB
12504 VERB tokens (25% of all VERB
tokens) have a non-empty value of Definite
.
The most frequent other feature values with which VERB
and Definite
co-occurred: Evident=EMPTY (12504; 100%), Mood=EMPTY (12504; 100%), Person=EMPTY (12504; 100%), VerbForm=Part (12504; 100%), Degree=Pos (12422; 99%), Polarity=Pos (12127; 97%), Reflex=EMPTY (11575; 93%), Aspect=Perf (10476; 84%), Tense=Past (10476; 84%), Case=Nom (9144; 73%).
VERB
tokens may have the following values of Definite
:
Def
(2968; 24% of non-emptyDefinite
): pagājušajā, pagājušā, esošo, minēto, minētā, noteikto, apsūdzētais, noteiktajā, notiekošo, notikušoInd
(9536; 76% of non-emptyDefinite
): bijis, zināms, paredzēts, redzams, ziņots, plānots, bijusi, saistīts, izdevies, noteiktsEMPTY
(36772): ir, var, varētu, nav, bija, nevar, būs, teica, notiek, saka
Paradigm būt | Ind | Def |
---|---|---|
Aspect=Imp|Case=Acc|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pres | esošo | |
Aspect=Imp|Case=Acc|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pres | esošus | esošos |
Aspect=Imp|Case=Acc|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pres | esošu | esošo |
Aspect=Imp|Case=Acc|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pres | esošas | esošās |
Aspect=Imp|Case=Dat|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pres | esošajam | |
Aspect=Imp|Case=Dat|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pres | esošiem | esošajiem |
Aspect=Imp|Case=Dat|Gender=Fem|Number=Sing|Polarity=Neg|Tense=Pres | neesošajai | |
Aspect=Imp|Case=Dat|Gender=Fem|Number=Plur|Polarity=Neg|Tense=Pres | neesošām | |
Aspect=Imp|Case=Dat|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pres | esošām | esošajām |
Aspect=Imp|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pres | esošā | |
Aspect=Imp|Case=Gen|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pres | esošo | |
Aspect=Imp|Case=Gen|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pres | esošas | esošās |
Aspect=Imp|Case=Gen|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pres | esošo | |
Aspect=Imp|Case=Loc|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pres | esošā | esošajā |
Aspect=Imp|Case=Loc|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pres | esošajos | |
Aspect=Imp|Case=Loc|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pres | esošā | |
Aspect=Imp|Case=Loc|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pres | esošās | esošajās |
Aspect=Imp|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pres | esošais | |
Aspect=Imp|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pres | esošie | |
Aspect=Imp|Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pres | esošā | |
Aspect=Imp|Case=Nom|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pres | esošās | |
Aspect=Perf|Case=Acc|Gender=Masc|Number=Sing|Polarity=Neg|Tense=Past | nebijušu | |
Aspect=Perf|Case=Acc|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past | bijušo | |
Aspect=Perf|Case=Acc|Gender=Fem|Number=Sing|Polarity=Neg|Tense=Past | nebijušu | |
Aspect=Perf|Case=Acc|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past | bijušo | |
Aspect=Perf|Case=Dat|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past | bijušajam | |
Aspect=Perf|Case=Dat|Gender=Masc|Number=Plur|Polarity=Neg|Tense=Past | nebijušiem | |
Aspect=Perf|Case=Dat|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Past | bijušajiem | |
Aspect=Perf|Case=Dat|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past | bijušajai | |
Aspect=Perf|Case=Dat|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past | bijušajām | |
Aspect=Perf|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past | bijušā | |
Aspect=Perf|Case=Gen|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Past | bijušo | |
Aspect=Perf|Case=Gen|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past | bijušās | |
Aspect=Perf|Case=Loc|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past | bijušajā | |
Aspect=Perf|Case=Loc|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past | bijušajās | |
Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Polarity=Neg|Tense=Past | nebijis | |
Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Past | bijis | bijušais |
Aspect=Perf|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Past | bijuši | bijušie |
Aspect=Perf|Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Past | bijusi | |
Aspect=Perf|Case=Nom|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past|Typo=Yes | bijušās | |
Aspect=Perf|Case=Nom|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past | bijušas | bijušās |
DET
456 DET tokens (3% of all DET
tokens) have a non-empty value of Definite
.
The most frequent other feature values with which DET
and Definite
co-occurred: Person=EMPTY (456; 100%), PronType=EMPTY (456; 100%), Number=Plur (449; 98%), Gender=Masc (311; 68%).
DET
tokens may have the following values of Definite
:
Def
(26; 6% of non-emptyDefinite
): daudzajiem, savējie, savējo, daudzo, daudzās, mūsējie, savējiem, savējos, Mūsējo, daudzosInd
(430; 94% of non-emptyDefinite
): daudzi, vairāki, vairākas, vairākus, daudzas, vairākiem, vairāku, daudzus, daudziem, vairākāsEMPTY
(14716): to, tas, tā, tās, savu, šo, tam, visu, šī, kuru
Paradigm daudzi | Ind | Def |
---|---|---|
Case=Acc|Gender=Masc | daudzus | daudzos |
Case=Acc|Gender=Fem | daudzas | daudzās |
Case=Dat|Gender=Masc | daudziem | daudzajiem |
Case=Dat|Gender=Fem | daudzām | |
Case=Gen|Gender=Masc | daudzu | daudzo |
Case=Gen|Gender=Fem | daudzu | |
Case=Loc|Gender=Masc | daudzos | |
Case=Loc|Gender=Fem | daudzās | |
Case=Nom|Gender=Masc | daudzi | |
Case=Nom|Gender=Fem | daudzas | daudzās |
AUX
199 AUX tokens (2% of all AUX
tokens) have a non-empty value of Definite
.
The most frequent other feature values with which AUX
and Definite
co-occurred: Evident=EMPTY (199; 100%), Mood=EMPTY (199; 100%), Person=EMPTY (199; 100%), Polarity=Pos (199; 100%), VerbForm=Part (199; 100%), Voice=Act (199; 100%), Tense=Past (197; 99%).
AUX
tokens may have the following values of Definite
:
Def
(8; 4% of non-emptyDefinite
): bijušo, bijušajos, bijušajām, esošāsInd
(191; 96% of non-emptyDefinite
): bijis, bijusi, bijuši, tikusi, ticis, bijušas, tikuši, tikušas, esošaEMPTY
(8719): ir, bija, nav, tiek, tika, būtu, būs, būt, esmu, tiks
Paradigm būt | Ind | Def |
---|---|---|
Aspect=Imp|Case=Gen|Gender=Fem|Number=Sing|Tense=Pres | esošās | |
Aspect=Imp|Case=Nom|Gender=Fem|Number=Sing|Tense=Pres | esoša | |
Aspect=Perf|Case=Acc|Gender=Masc|Number=Sing|Tense=Past | Bijušo | |
Aspect=Perf|Case=Acc|Gender=Fem|Number=Sing|Tense=Past | bijušo | |
Aspect=Perf|Case=Dat|Gender=Fem|Number=Plur|Tense=Past | bijušajām | |
Aspect=Perf|Case=Loc|Gender=Masc|Number=Plur|Tense=Past | bijušajos | |
Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Tense=Past | bijis | |
Aspect=Perf|Case=Nom|Gender=Masc|Number=Plur|Tense=Past | bijuši | |
Aspect=Perf|Case=Nom|Gender=Fem|Number=Sing|Tense=Past | bijusi | |
Aspect=Perf|Case=Nom|Gender=Fem|Number=Plur|Tense=Past | bijušas |
Relations with Agreement in Definite
The 10 most frequent relations where parent and child node agree in Definite
:
ADJ –[conj]–> ADJ (709; 99%),
ADJ –[advcl]–> ADJ (16; 94%),
ADJ –[amod]–> ADJ (11; 58%),
VERB –[amod]–> ADJ (11; 58%),
ADJ –[parataxis]–> ADJ (9; 90%),
ADJ –[acl]–> ADJ (8; 100%),
ADJ –[nmod]–> ADJ (5; 100%),
ADJ –[amod]–> VERB (4; 80%),
VERB –[amod]–> VERB (3; 60%),
ADJ –[flat]–> ADJ (2; 100%).