home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latvian-LVTB: Features: Definite

This feature is universal. It occurs with 2 different values: Def, Ind.

28903 tokens (9%) have a non-empty value of Definite. 13752 types (25%) occur at least once with a non-empty value of Definite. 4115 lemmas (18%) occur at least once with a non-empty value of Definite. The feature is used with 4 part-of-speech tags: ADJ (15744; 5% instances), VERB (12504; 4% instances), DET (456; 0% instances), AUX (199; 0% instances).

ADJ

15744 ADJ tokens (90% of all ADJ tokens) have a non-empty value of Definite.

The most frequent other feature values with which ADJ and Definite co-occurred: NumType=EMPTY (14889; 95%), Degree=Pos (14413; 92%), Number=Sing (10457; 66%), Gender=Masc (8233; 52%).

ADJ tokens may have the following values of Definite:

Paradigm lielsIndDef
Case=Acc|Degree=Pos|Gender=Masc|Number=Singlielulielo
Case=Acc|Degree=Pos|Gender=Masc|Number=Plurlieluslielos
Case=Acc|Degree=Pos|Gender=Fem|Number=Singlielulielo
Case=Acc|Degree=Pos|Gender=Fem|Number=Plurlielaslielās
Case=Acc|Degree=Cmp|Gender=Masc|Number=Singlielākulielāko
Case=Acc|Degree=Cmp|Gender=Masc|Number=Plurlielākuslielākos
Case=Acc|Degree=Cmp|Gender=Fem|Number=Singlielākulielāko
Case=Acc|Degree=Cmp|Gender=Fem|Number=Plurlielākas
Case=Acc|Degree=Sup|Gender=Masc|Number=Singvislielāko
Case=Acc|Degree=Sup|Gender=Fem|Number=Singvislielāko
Case=Dat|Degree=Pos|Gender=Masc|Number=Singlielamlielajam
Case=Dat|Degree=Pos|Gender=Masc|Number=Plurlieliemlielajiem
Case=Dat|Degree=Pos|Gender=Fem|Number=Singlielailielajai
Case=Dat|Degree=Pos|Gender=Fem|Number=Plurlielāmlielajām
Case=Dat|Degree=Cmp|Gender=Masc|Number=Singlielākajam
Case=Dat|Degree=Cmp|Gender=Masc|Number=Plurlielākiemlielākajiem
Case=Dat|Degree=Cmp|Gender=Fem|Number=Singlielākailielākajai
Case=Dat|Degree=Cmp|Gender=Fem|Number=Plurlielākāmlielākajām
Case=Dat|Degree=Cmp|Gender=Fem|Number=Plur|Typo=Yeslielākajā
Case=Gen|Degree=Pos|Gender=Masc|Number=Singlielalielā
Case=Gen|Degree=Pos|Gender=Masc|Number=Plurlielulielo
Case=Gen|Degree=Pos|Gender=Fem|Number=Singlielaslielās
Case=Gen|Degree=Pos|Gender=Fem|Number=Plurlielulielo
Case=Gen|Degree=Cmp|Gender=Masc|Number=Singlielāka
Case=Gen|Degree=Cmp|Gender=Masc|Number=Plurlielākulielāko
Case=Gen|Degree=Cmp|Gender=Fem|Number=Singlielākaslielākās
Case=Gen|Degree=Cmp|Gender=Fem|Number=Plurlielāko
Case=Loc|Degree=Pos|Gender=Masc|Number=SinglielāLielajā
Case=Loc|Degree=Pos|Gender=Masc|Number=Plurlielos
Case=Loc|Degree=Pos|Gender=Fem|Number=Singlielālielajā
Case=Loc|Degree=Pos|Gender=Fem|Number=Plurlielās
Case=Loc|Degree=Cmp|Gender=Masc|Number=Singlielākā
Case=Loc|Degree=Cmp|Gender=Masc|Number=Plurlielākoslielākajos
Case=Loc|Degree=Cmp|Gender=Fem|Number=Singlielākālielākajā
Case=Loc|Degree=Cmp|Gender=Fem|Number=Plurlielākāslielākajās
Case=Nom|Degree=Pos|Gender=Masc|Number=Singlielslielais
Case=Nom|Degree=Pos|Gender=Masc|Number=Plurlielilielie
Case=Nom|Degree=Pos|Gender=Fem|Number=Singlielalielā
Case=Nom|Degree=Pos|Gender=Fem|Number=Plurlielaslielās
Case=Nom|Degree=Cmp|Gender=Masc|Number=Singlielākslielākais
Case=Nom|Degree=Cmp|Gender=Masc|Number=Plurlielākilielākie
Case=Nom|Degree=Cmp|Gender=Fem|Number=Singlielākalielākā
Case=Nom|Degree=Cmp|Gender=Fem|Number=PlurlielākasLielākās
Case=Nom|Degree=Sup|Gender=Masc|Number=Singvislielākais
Case=Nom|Degree=Sup|Gender=Masc|Number=Plurvislielākie
Case=Nom|Degree=Sup|Gender=Fem|Number=SingVislielākā
Case=Nom|Degree=Sup|Gender=Fem|Number=Plurvislielākās

VERB

12504 VERB tokens (25% of all VERB tokens) have a non-empty value of Definite.

The most frequent other feature values with which VERB and Definite co-occurred: Evident=EMPTY (12504; 100%), Mood=EMPTY (12504; 100%), Person=EMPTY (12504; 100%), VerbForm=Part (12504; 100%), Degree=Pos (12422; 99%), Polarity=Pos (12127; 97%), Reflex=EMPTY (11575; 93%), Aspect=Perf (10476; 84%), Tense=Past (10476; 84%), Case=Nom (9144; 73%).

VERB tokens may have the following values of Definite:

Paradigm būtIndDef
Aspect=Imp|Case=Acc|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Presesošo
Aspect=Imp|Case=Acc|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Presesošusesošos
Aspect=Imp|Case=Acc|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Presesošuesošo
Aspect=Imp|Case=Acc|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Presesošasesošās
Aspect=Imp|Case=Dat|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Presesošajam
Aspect=Imp|Case=Dat|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Presesošiemesošajiem
Aspect=Imp|Case=Dat|Gender=Fem|Number=Sing|Polarity=Neg|Tense=Presneesošajai
Aspect=Imp|Case=Dat|Gender=Fem|Number=Plur|Polarity=Neg|Tense=Presneesošām
Aspect=Imp|Case=Dat|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Presesošāmesošajām
Aspect=Imp|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Presesošā
Aspect=Imp|Case=Gen|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Presesošo
Aspect=Imp|Case=Gen|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Presesošasesošās
Aspect=Imp|Case=Gen|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Presesošo
Aspect=Imp|Case=Loc|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Presesošāesošajā
Aspect=Imp|Case=Loc|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Presesošajos
Aspect=Imp|Case=Loc|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Presesošā
Aspect=Imp|Case=Loc|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Presesošāsesošajās
Aspect=Imp|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Presesošais
Aspect=Imp|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Presesošie
Aspect=Imp|Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Presesošā
Aspect=Imp|Case=Nom|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Presesošās
Aspect=Perf|Case=Acc|Gender=Masc|Number=Sing|Polarity=Neg|Tense=Pastnebijušu
Aspect=Perf|Case=Acc|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pastbijušo
Aspect=Perf|Case=Acc|Gender=Fem|Number=Sing|Polarity=Neg|Tense=Pastnebijušu
Aspect=Perf|Case=Acc|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pastbijušo
Aspect=Perf|Case=Dat|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pastbijušajam
Aspect=Perf|Case=Dat|Gender=Masc|Number=Plur|Polarity=Neg|Tense=Pastnebijušiem
Aspect=Perf|Case=Dat|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pastbijušajiem
Aspect=Perf|Case=Dat|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pastbijušajai
Aspect=Perf|Case=Dat|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pastbijušajām
Aspect=Perf|Case=Gen|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pastbijušā
Aspect=Perf|Case=Gen|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pastbijušo
Aspect=Perf|Case=Gen|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pastbijušās
Aspect=Perf|Case=Loc|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pastbijušajā
Aspect=Perf|Case=Loc|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pastbijušajās
Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Polarity=Neg|Tense=Pastnebijis
Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Polarity=Pos|Tense=Pastbijisbijušais
Aspect=Perf|Case=Nom|Gender=Masc|Number=Plur|Polarity=Pos|Tense=Pastbijušibijušie
Aspect=Perf|Case=Nom|Gender=Fem|Number=Sing|Polarity=Pos|Tense=Pastbijusi
Aspect=Perf|Case=Nom|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Past|Typo=Yesbijušās
Aspect=Perf|Case=Nom|Gender=Fem|Number=Plur|Polarity=Pos|Tense=Pastbijušasbijušās

DET

456 DET tokens (3% of all DET tokens) have a non-empty value of Definite.

The most frequent other feature values with which DET and Definite co-occurred: Person=EMPTY (456; 100%), PronType=EMPTY (456; 100%), Number=Plur (449; 98%), Gender=Masc (311; 68%).

DET tokens may have the following values of Definite:

Paradigm daudziIndDef
Case=Acc|Gender=Mascdaudzusdaudzos
Case=Acc|Gender=Femdaudzasdaudzās
Case=Dat|Gender=Mascdaudziemdaudzajiem
Case=Dat|Gender=Femdaudzām
Case=Gen|Gender=Mascdaudzudaudzo
Case=Gen|Gender=Femdaudzu
Case=Loc|Gender=Mascdaudzos
Case=Loc|Gender=Femdaudzās
Case=Nom|Gender=Mascdaudzi
Case=Nom|Gender=Femdaudzasdaudzās

AUX

199 AUX tokens (2% of all AUX tokens) have a non-empty value of Definite.

The most frequent other feature values with which AUX and Definite co-occurred: Evident=EMPTY (199; 100%), Mood=EMPTY (199; 100%), Person=EMPTY (199; 100%), Polarity=Pos (199; 100%), VerbForm=Part (199; 100%), Voice=Act (199; 100%), Tense=Past (197; 99%).

AUX tokens may have the following values of Definite:

Paradigm būtIndDef
Aspect=Imp|Case=Gen|Gender=Fem|Number=Sing|Tense=Presesošās
Aspect=Imp|Case=Nom|Gender=Fem|Number=Sing|Tense=Presesoša
Aspect=Perf|Case=Acc|Gender=Masc|Number=Sing|Tense=PastBijušo
Aspect=Perf|Case=Acc|Gender=Fem|Number=Sing|Tense=Pastbijušo
Aspect=Perf|Case=Dat|Gender=Fem|Number=Plur|Tense=Pastbijušajām
Aspect=Perf|Case=Loc|Gender=Masc|Number=Plur|Tense=Pastbijušajos
Aspect=Perf|Case=Nom|Gender=Masc|Number=Sing|Tense=Pastbijis
Aspect=Perf|Case=Nom|Gender=Masc|Number=Plur|Tense=Pastbijuši
Aspect=Perf|Case=Nom|Gender=Fem|Number=Sing|Tense=Pastbijusi
Aspect=Perf|Case=Nom|Gender=Fem|Number=Plur|Tense=Pastbijušas

Relations with Agreement in Definite

The 10 most frequent relations where parent and child node agree in Definite: ADJ –[conj]–> ADJ (709; 99%), ADJ –[advcl]–> ADJ (16; 94%), ADJ –[amod]–> ADJ (11; 58%), VERB –[amod]–> ADJ (11; 58%), ADJ –[parataxis]–> ADJ (9; 90%), ADJ –[acl]–> ADJ (8; 100%), ADJ –[nmod]–> ADJ (5; 100%), ADJ –[amod]–> VERB (4; 80%), VERB –[amod]–> VERB (3; 60%), ADJ –[flat]–> ADJ (2; 100%).